![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2019 ADMINISTRATION GENERAL SERVICE OFFICE | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2019 | APPROVED PROVISION 2018 |
011119000100 | GENERAL SERVICE OFFICE | 4,352,365,310.00 | 4,317,374,190.00 | |||||
011119000100 | 12020616 | 00000 | 00000000000000 | 02101 | 50323109 | TOTAL REVENUE | 4,100,000.00 | 4,100,000.00 |
OFFICE OF THE PERMANENT SECRETARY | 4,100,000.00 | 4,100,000.00 | ||||||
011119000101 | 12020700 | 00000 | 00000000000000 | 02101 | 50323109 | Earning - General | 3,000,000.00 | 3,000,000.00 |
011119000101 | 12020705 | 00000 | 00000000000000 | 02101 | 50323109 | Hiring of Multi-Purpose Hall | 3,000,000.00 | 3,000,000.00 |
011119000101 | 12020400 | 00000 | 00000000000000 | 02101 | 50323109 | Fees | 500,000.00 | 500,000.00 |
011119000101 | 12020460 | 00000 | 00000000000000 | 02101 | 50323109 | Certificate of Origin - Public Service Office | 500,000.00 | 500,000.00 |
011119000101 | 12020800 | 00000 | 00000000000000 | 02101 | 50323109 | Rent on Government Building | 500,000.00 | 500,000.00 |
011119000101 | 12020806 | 00000 | 00000000000000 | 02101 | 50323109 | Rent on Government Shops | 500,000.00 | 500,000.00 |
011119000101 | 12020600 | 00000 | 00000000000000 | 02101 | 50323109 | Sales - General | 100,000.00 | 100,000.00 |
011119000101 | 12020616 | 00000 | 00000000000000 | 02101 | 50323109 | Sales of Unserviceable Items | 100,000.00 | 100,000.00 |
RECURRENT EXPENDITURE | 3,572,278,310.00 | 3,717,374,190.00 | ||||||
PERSONNEL COST | 544,150,260.00 | 357,885,990.00 | ||||||
011119000101 | OFFICE OF THE PERMANENT SECRETARY | 3,721,531,590.00 | 4,074,123,670.00 | |||||
PERSONNEL COST | 7,566,540.00 | 206,635,470.00 | ||||||
011119000101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 7,566,540.00 | 206,635,470.00 |
011119000101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 2,964,230.00 | 184,777,500.00 |
011119000101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 2,379,970.00 | 5,265,880.00 |
011119000101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 296,420.00 | 20,748,630.00 |
011119000101 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 850,000.00 | 725,000.00 |
011119000101 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 537,960.00 | 397,830.00 |
011119000101 | 21010012 | 70131 | 00003000010112 | 02101 | 50323109 | Hazard Allowance | 537,960.00 | 397,830.00 |
OVERHEAD COST | 36,480,000.00 | 36,480,000.00 | ||||||
011119000101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 650,000.00 | 650,000.00 |
011119000101 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 650,000.00 | 650,000.00 |
011119000101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 4,700,000.00 | 4,700,000.00 |
011119000101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 4,700,000.00 | 4,700,000.00 |
011119000101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 5,900,000.00 | 5,900,000.00 |
011119000101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 5,700,000.00 | 5,700,000.00 |
011119000101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 200,000.00 | 200,000.00 |
011119000101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 18,900,000.00 | 18,900,000.00 |
011119000101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 6,200,000.00 | 6,200,000.00 |
011119000101 | 22020403 | 70133 | 00002000000403 | 02101 | 50323109 | Maintenance of Office Building / Residential Quarters | 4,000,000.00 | 4,000,000.00 |
011119000101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 5,700,000.00 | 5,700,000.00 |
011119000101 | 22020406 | 70133 | 00002000000406 | 02101 | 50323109 | Other Maintenance Services | 3,000,000.00 | 3,000,000.00 |
011119000101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 2,000,000.00 | 2,000,000.00 |
011119000101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 2,000,000.00 | 2,000,000.00 |
011119000101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 3,700,000.00 | 3,700,000.00 |
011119000101 | 22021007 | 70133 | 00002000001007 | 02101 | 50323109 | Welfare Packages | 1,500,000.00 | 1,500,000.00 |
011119000101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 2,200,000.00 | 158,463,750.00 |
011119000101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 630,000.00 | 630,000.00 |
011119000101 | 22020606 | 70133 | 00002000000606 | 02101 | 50323109 | Internal Audit Expenses | 630,000.00 | 26,037,370.00 |
CONSOLIDATED REVENUE FUND CHARGES | 2,897,398,050.00 | 3,231,008,200.00 | ||||||
011119000101 | 21030000 | 70131 | 00040000000000 | 02101 | 50323109 | CONSOLIDATED REVENUE FUND CHARGES | 2,897,398,050.00 | 3,231,008,200.00 |
011119000101 | 21030001 | 70131 | 00040000000001 | 02101 | 50323109 | Chief of Staff | 1,337,230.00 | 1,337,230.00 |
011119000101 | 21030002 | 70131 | 00040000000002 | 02101 | 50323109 | Secretary to the State Government | 1,337,230.00 | 1,337,230.00 |
011119000101 | 21030003 | 70131 | 00040000000003 | 02101 | 50323109 | Honourable Commissioners | 24,070,140.00 | 26,037,370.00 |
011119000101 | 21030004 | 70131 | 00040000000004 | 02101 | 50323109 | Board / Commissioners | 110,210,560.00 | 124,980,750.00 |
011119000101 | 21030051 | 70131 | 00040000000004 | 02101 | 50323109 | Special Assistant to Executive Governor | 118,760,450.00 | |
011119000101 | 21030005 | 70131 | 00040000000005 | 02101 | 50323109 | Special Advisers | 3,750,330.00 | 6,250,550.00 |
011119000101 | 21030006 | 70131 | 00040000000006 | 02101 | 50323109 | Head of Civil Service | 1,337,230.00 | 1,337,230.00 |
011119000101 | 21030007 | 70131 | 00040000000007 | 02101 | 50323109 | Permanent Secretary / Others | 43,675,450.00 | 54,906,280.00 |
011119000101 | 21030008 | 70131 | 00040000000008 | 02101 | 50323109 | Senior Special Assistant | 37,503,300.00 | 158,463,750.00 |
011119000101 | 21030009 | 70131 | 00040000000009 | 02101 | 50323109 | Personal Asst. to Executive Governor | 68,126,400.00 | 79,480,800.00 |
011119000101 | 21030010 | 70131 | 00040000000010 | 02101 | 50323109 | Director of Press Affairs to the Executive Governor | 3,406,320.00 | 5,265,880.00 |
011119000101 | 21030011 | 70131 | 00040000000011 | 02101 | 50323109 | Director of Protocol to the Executive Governor | 2,270,880.00 | 20,748,630.00 |
011119000101 | 21030012 | 70131 | 00040000000012 | 02101 | 50323109 | Director of Press Affairs to the Deputy Governor | 1,135,440.00 | 1,135,440.00 |
011119000101 | 21030013 | 70131 | 00040000000013 | 02101 | 50323109 | Consolidated Allowance | 2,180,327,280.00 | 2,447,751,550.00 |
011119000101 | 21030014 | 70131 | 00040000000014 | 02101 | 50323109 | Leave Grant | 41,084,340.00 | 44,492,820.00 |
011119000101 | 21030050 | 70131 | 00040000000016 | 02101 | 50323109 | Director AKBC | 1,247,870.00 | |
011119000101 | 21030035 | 70131 | 00040000000020 | 02101 | 50323109 | Project Supervisor | 210,000,000.00 | 240,000,000.00 |
011119000101 | 21030034 | 70131 | 00040000000021 | 02101 | 50323109 | Protocol Assistant | 27,000,000.00 | 36,000,000.00 |
011119000101 | 21030022 | 70131 | 00040000000022 | 02101 | 50323109 | Executive Governor | 8,116,530.00 | 2,450,000.00 |
011119000101 | 21030033 | 70131 | 00040000000023 | 02101 | 50323109 | Deputy Governor | 7,709,590.00 | 2,200,000.00 |
011119000101 | 21030037 | 70131 | 00040000000024 | 02101 | 50323109 | Auditor General for the State | 1,247,870.00 | |
011119000101 | 21030038 | 70131 | 00040000000025 | 02101 | 50323109 | Auditor General for Local Govt | 1,247,870.00 | |
011119000101 | 21030039 | 70131 | 00040000000026 | 02101 | 50323109 | Surveyor General | 1,247,870.00 | |
011119000101 | 21030040 | 70131 | 00040000000027 | 02101 | 50323109 | Accountant General | 1,247,870.00 | |
CAPITAL EXPENDITURE | 780,087,000.00 | 600,000,000.00 | ||||||
011119000101 | 33010100 | 70133 | 00020000110100 | 03101 | 50311504 | ACTIVITIES OF GENERAL SERVICE OFFICE | 50,700,000.00 | 117,000,000.00 |
011119000101 | 33010113 | 70133 | 00020000110108 | 03101 | 50311504 | Purchase of Assorted types of Books to GSO Library | 5,000,000.00 | 5,000,000.00 |
011119000101 | 33010109 | 70460 | 00020000110114 | 03101 | 50323109 | Training / Capacity Building | 10,000,000.00 | 10,000,000.00 |
011119000101 | 33010114 | 70130 | 00020000110115 | 03101 | 50323109 | Data Bank Activities | 4,000,000.00 | 5,000,000.00 |
011119000101 | 33010113 | 70130 | 00020000110116 | 03101 | 50323109 | Printing of Annual Report | 1,000,000.00 | 1,000,000.00 |
011119000101 | 32010613 | 70130 | 00020000110117 | 03101 | 50323109 | Curtain/Chandeliers for Multipurpose Hall | 3,000,000.00 | 3,000,000.00 |
011119000101 | 32010601 | 70130 | 00020000110120 | 03101 | 50323109 | 500No. Chairs for Multipurpose Hall | 5,000,000.00 | 5,000,000.00 |
011119000101 | 32010602 | 70130 | 00020000110121 | 03101 | 50323109 | 1No. Podium | 50,000.00 | 50,000.00 |
011119000101 | 32010521 | 70130 | 00020000110122 | 03101 | 50323109 | Complete Set of Public Address System | 1,000,000.00 | 2,000,000.00 |
011119000101 | 32010608 | 70130 | 00020000110123 | 03101 | 50323109 | 1No. 40 Inches Television Set for Multipurpose Hall | 150,000.00 | 150,000.00 |
011119000101 | 32010601 | 70130 | 00020000110124 | 03101 | 50323109 | 20No. Tables | 300,000.00 | 300,000.00 |
011119000101 | 32010602 | 70130 | 00020000110125 | 03101 | 50323109 | 1No. Projectors with Accessories | 500,000.00 | 800,000.00 |
011119000101 | 32010517 | 70130 | 00020000110127 | 03101 | 50323109 | 1No. Video Camera | 400,000.00 | 300,000.00 |
011119000101 | 32010610 | 70130 | 00020000110129 | 03101 | 50323109 | 2No. Freezer | 300,000.00 | 300,000.00 |
011119000101 | 33010113 | 70133 | 00050000110109 | 03101 | 50323109 | Purchase of Close Circuit Television ,Camera/Lighting | 8,000,000.00 | 8,000,000.00 |
011119000101 | 32010512 | 70320 | 00090000110102 | 03101 | 50323109 | Fire equipment | 2,000,000.00 | 2,000,000.00 |
011119000101 | 32020208 | 70630 | 00100000110110 | 03101 | 50323109 | Maintenance/Repair of Multi-Purpose Hall | 10,000,000.00 | 10,000,000.00 |
011119000101 | 32020100 | 70610 | 00060000110100 | 03101 | 50323109 | RENT ON HIRED BUILDINGS | 729,387,000.00 | 483,000,000.00 |
011119000101 | 32020102 | 70610 | 00060000110101 | 03101 | 50323109 | Payment of Rent on buildings hired for Government use | 600,000,000.00 | 267,800,000.00 |
011119000101 | 32020101 | 70610 | 00060000110102 | 03101 | 50323109 | Renovation / Repairs of Govt. Rented Properties | 129,387,000.00 | 215,200,000.00 |
011119000103 | PLANNING RESEARCH AND STATISTICS | 14,701,830.00 | 15,370,890.00 | |||||
PERSONNEL COST | 10,821,830.00 | 11,490,890.00 | ||||||
011119000103 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 10,821,830.00 | 11,490,890.00 |
011119000103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 4,218,030.00 | 4,570,290.00 |
011119000103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 3,402,200.00 | 3,580,870.00 |
011119000103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 421,800.00 | 457,030.00 |
011119000103 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 1,220,000.00 | 1,225,000.00 |
011119000103 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 779,900.00 | 828,850.00 |
011119000103 | 21010012 | 70131 | 00003000010112 | 02101 | 50323109 | Hazard Allowance | 779,900.00 | 828,850.00 |
OVERHEAD COST | 3,880,000.00 | 3,880,000.00 | ||||||
011119000103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 950,000.00 | 950,000.00 |
011119000103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 950,000.00 | 950,000.00 |
011119000103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,400,000.00 | 1,400,000.00 |
011119000103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 900,000.00 | 900,000.00 |
011119000103 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
011119000103 | 22020306 | 70133 | 00002000000306 | 02101 | 50323109 | Printing of Non - Security Documents | 200,000.00 | 200,000.00 |
011119000103 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniforms and Other Clothings | 200,000.00 | 200,000.00 |
011119000103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 900,000.00 | 900,000.00 |
011119000103 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 600,000.00 | 600,000.00 |
011119000103 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 300,000.00 | 300,000.00 |
011119000103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 630,000.00 | 630,000.00 |
011119000103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 630,000.00 | 630,000.00 |
011119000104 | ADMINISTRATION AND SUPPLIES | 439,370,850.00 | 55,375,190.00 | |||||
PERSONNEL COST | 434,220,850.00 | 50,225,190.00 | ||||||
011119000104 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 434,220,850.00 | 50,225,190.00 |
011119000104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 169,192,230.00 | 19,873,640.00 |
011119000104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 141,831,670.00 | 14,695,210.00 |
011119000104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 16,919,220.00 | 1,987,360.00 |
011119000104 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 285,070.00 | 855,300.00 |
011119000104 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 51,435,000.00 | 5,180,000.00 |
011119000104 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 27,278,830.00 | 3,708,090.00 |
011119000104 | 21010012 | 70131 | 00003000010112 | 02101 | 50323109 | Hazard Allowance | 27,278,830.00 | 3,708,090.00 |
OVERHEAD COST | 5,150,000.00 | 5,150,000.00 | ||||||
011119000104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,300,000.00 | 1,300,000.00 |
011119000104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,300,000.00 | 1,300,000.00 |
011119000104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,100,000.00 | 1,100,000.00 |
011119000104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 1,000,000.00 | 1,000,000.00 |
011119000104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
011119000104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,750,000.00 | 1,750,000.00 |
011119000104 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 1,000,000.00 | 1,000,000.00 |
011119000104 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 750,000.00 | 750,000.00 |
011119000104 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 1,000,000.00 | 1,000,000.00 |
011119000104 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 1,000,000.00 | 1,000,000.00 |
011119000105 | POOLS SERVICES DIRECTORATE | 81,101,460.00 | 79,426,310.00 | |||||
PERSONNEL COST | 8,351,460.00 | 6,676,310.00 | ||||||
011119000105 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 8,351,460.00 | 6,676,310.00 |
011119000105 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 3,294,360.00 | 2,736,990.00 |
011119000105 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 2,498,460.00 | 1,879,880.00 |
011119000105 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 329,440.00 | 273,700.00 |
011119000105 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 895,000.00 | 655,000.00 |
011119000105 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 667,100.00 | 565,370.00 |
011119000105 | 21010012 | 70131 | 00003000010112 | 02101 | 50323109 | Hazard Allowance | 667,100.00 | 565,370.00 |
OVERHEAD COST | 72,750,000.00 | 72,750,000.00 | ||||||
011119000105 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 900,000.00 | 900,000.00 |
011119000105 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 900,000.00 | 900,000.00 |
011119000105 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,000,000.00 | 1,000,000.00 |
011119000105 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 900,000.00 | 900,000.00 |
011119000105 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
011119000105 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 10,100,000.00 | 10,100,000.00 |
011119000105 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 5,500,000.00 | 5,500,000.00 |
011119000105 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 600,000.00 | 600,000.00 |
011119000105 | 22020405 | 70133 | 00002000000405 | 02101 | 50323109 | Maintenance of Plants / Generators | 4,000,000.00 | 4,000,000.00 |
011119000105 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 750,000.00 | 750,000.00 |
011119000105 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 750,000.00 | 750,000.00 |
011119000105 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 60,000,000.00 | 60,000,000.00 |
011119000105 | 22020602 | 70133 | 00002000000602 | 02101 | 50323109 | Office Rent | 60,000,000.00 | 60,000,000.00 |
011119000106 | HOUSING DIRECTORATE | 7,704,820.00 | 7,256,010.00 | |||||
PERSONNEL COST | 5,354,820.00 | 4,906,010.00 | ||||||
011119000106 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 5,354,820.00 | 4,906,010.00 |
011119000106 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 2,080,330.00 | 1,919,350.00 |
011119000106 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,664,160.00 | 1,520,060.00 |
011119000106 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 208,030.00 | 191,940.00 |
011119000106 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 580,000.00 | 525,000.00 |
011119000106 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 411,150.00 | 374,830.00 |
011119000106 | 21010012 | 70131 | 00003000010112 | 02101 | 50323109 | Hazard Allowance | 411,150.00 | 374,830.00 |
OVERHEAD COST | 2,350,000.00 | 2,350,000.00 | ||||||
011119000106 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 550,000.00 | 550,000.00 |
011119000106 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 550,000.00 | 550,000.00 |
011119000106 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 600,000.00 | 600,000.00 |
011119000106 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 400,000.00 | 400,000.00 |
011119000106 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
011119000106 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniforms and Other Clothings | 100,000.00 | 100,000.00 |
011119000106 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 750,000.00 | 750,000.00 |
011119000106 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 450,000.00 | 450,000.00 |
011119000106 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 300,000.00 | 300,000.00 |
011119000106 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 450,000.00 | 450,000.00 |
011119000106 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 450,000.00 | 450,000.00 |
011119000107 | FINANCE AND ACCOUNTS DIRECTORATE | 27,041,310.00 | 30,688,410.00 | |||||
PERSONNEL COST | 23,091,310.00 | 26,738,410.00 | ||||||
011119000107 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 23,091,310.00 | 26,738,410.00 |
011119000107 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 8,758,120.00 | 12,961,960.00 |
011119000107 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 59,890.00 | |
011119000107 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 7,090,330.00 | 7,891,760.00 |
011119000107 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 875,810.00 | 1,092,470.00 |
011119000107 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 5,000.00 | |
011119000107 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 2,530,000.00 | 2,755,000.00 |
011119000107 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 1,886,080.00 | |
011119000107 | 21010012 | 70131 | 00003000010112 | 02101 | 50323109 | Hazard Allowance | 1,886,080.00 | 2,037,220.00 |
OVERHEAD COST | 3,950,000.00 | 3,950,000.00 | ||||||
011119000107 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 700,000.00 | 700,000.00 |
011119000107 | 22020101 | 70133 | 00002000000101 | 02101 | 50323109 | Local Travel and Transport : Training | 700,000.00 | 700,000.00 |
011119000107 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 800,000.00 | 800,000.00 |
011119000107 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 700,000.00 | 700,000.00 |
011119000107 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
011119000107 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,300,000.00 | 1,300,000.00 |
011119000107 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 700,000.00 | 700,000.00 |
011119000107 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 600,000.00 | 600,000.00 |
011119000107 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 650,000.00 | 650,000.00 |
011119000107 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 650,000.00 | 650,000.00 |
011119000107 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 500,000.00 | 500,000.00 |
011119000107 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 500,000.00 | 500,000.00 |
011119000108 | PROMOTIONS / APPRAISAL DIRECTORATE | 10,185,220.00 | 11,034,400.00 | |||||
PERSONNEL COST | 6,265,220.00 | 7,114,400.00 | ||||||
011119000108 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 6,265,220.00 | 7,114,400.00 |
011119000108 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 2,396,780.00 | 2,524,260.00 |
011119000108 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,896,380.00 | 1,923,610.00 |
011119000108 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 239,680.00 | 252,430.00 |
011119000108 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 705,000.00 | 1,445,000.00 |
011119000108 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 513,690.00 | 484,550.00 |
011119000108 | 21010012 | 70131 | 00003000010112 | 02101 | 50323109 | Hazard Allowance | 513,690.00 | 484,550.00 |
OVERHEAD COST | 3,920,000.00 | 3,920,000.00 | ||||||
011119000108 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 420,000.00 | 420,000.00 |
011119000108 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 420,000.00 | 420,000.00 |
011119000108 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 650,000.00 | 650,000.00 |
011119000108 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 450,000.00 | 450,000.00 |
