![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2019 ECONOMIC AKWA IBOM STATE BUDGET OFFICE | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2019 | APPROVED PROVISION 2018 |
022000300100 | AKWA IBOM STATE BUDGET OFFICE | 16,722,234,850.00 | 16,209,407,640.00 | |||||
022000300100 | 12020474 | 00000 | 00000000000000 | 02101 | 50323109 | TOTAL REVENUE | 10,000,000.00 | 10,000,000.00 |
POLICY AND MANAGEMENT DIRECTORATE | 10,000,000.00 | 10,000,000.00 | ||||||
022000300101 | 12020400 | 00000 | 00000000000000 | 02101 | 50323109 | Fees | 10,000,000.00 | 10,000,000.00 |
022000300101 | 12020474 | 00000 | 00000000000000 | 02101 | 50323109 | Margin for Revenue | 10,000,000.00 | 10,000,000.00 |
RECURRENT EXPENDITURE | 4,380,116,850.00 | 3,336,331,220.00 | ||||||
PERSONNEL COST | 85,816,850.00 | 107,101,220.00 | ||||||
022000300101 | POLICY AND MANAGEMENT DIRECTORATE | 16,556,353,920.00 | 16,056,522,980.00 | |||||
PERSONNEL COST | 15,935,920.00 | 28,946,560.00 | ||||||
022000300101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 15,935,920.00 | 28,946,560.00 |
022000300101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 6,416,260.00 | 9,530,870.00 |
022000300101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 5,340,090.00 | 8,183,330.00 |
022000300101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 641,630.00 | 953,090.00 |
022000300101 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 285,100.00 | 2,850,670.00 |
022000300101 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 1,870,000.00 | 2,900,000.00 |
022000300101 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 1,382,840.00 | 2,092,540.00 |
OVERHEAD COST | 198,300,000.00 | 154,500,000.00 | ||||||
022000300101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 2,000,000.00 | 2,000,000.00 |
022000300101 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 2,000,000.00 | 2,000,000.00 |
022000300101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 5,000,000.00 | 6,000,000.00 |
022000300101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 5,000,000.00 | 6,000,000.00 |
022000300101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 13,300,000.00 | 9,500,000.00 |
022000300101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 10,000,000.00 | 2,400,000.00 |
022000300101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 300,000.00 | 300,000.00 |
022000300101 | 22020306 | 70133 | 00002000000306 | 02101 | 50323109 | Printing of Non - Security Documents | 3,000,000.00 | 6,800,000.00 |
022000300101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 18,000,000.00 | 12,200,000.00 |
022000300101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 6,000,000.00 | 3,700,000.00 |
022000300101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 5,000,000.00 | 3,500,000.00 |
022000300101 | 22020405 | 70133 | 00002000000405 | 02101 | 50323109 | Maintenance of Plants / Generators | 7,000,000.00 | 5,000,000.00 |
022000300101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 4,000,000.00 | 2,100,000.00 |
022000300101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 4,000,000.00 | 2,100,000.00 |
022000300101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 6,000,000.00 | 42,700,000.00 |
022000300101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 1,000,000.00 | 1,300,000.00 |
022000300101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 5,000,000.00 | 1,400,000.00 |
022000300101 | 22021022 | 70133 | 00002000001022 | 02101 | 50323109 | Special Assignment | 40,000,000.00 | |
022000300101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 150,000,000.00 | 80,000,000.00 |
022000300101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Budget Hearing Activities | 10,000,000.00 | |
022000300101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 30,000,000.00 | 50,000,000.00 |
022000300101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Pre-Budget Seminar | 10,000,000.00 | |
022000300101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Publication of other financial Reports/Ducuments | 5,000,000.00 | |
022000300101 | 22020611 | 70133 | 00002000000611 | 02101 | 50323109 | Reprinting of Past Budget Documents for official and public use | 3,000,000.00 | |
022000300101 | 22020612 | 70133 | 00002000000612 | 02101 | 50323109 | Monitoring & Evaluation of Budget Implementation/Production of Report | 20,000,000.00 | |
022000300101 | 22020613 | 70133 | 00002000000613 | 02101 | 50323109 | Facilitation of IPSAS Cash/Accrual Budgeting | 30,000,000.00 | |
022000300101 | 22020613 | 70133 | 00002000000613 | 02101 | 50323109 | Internet Subcription | 4,000,000.00 | |
022000300101 | 22020613 | 70133 | 00002000000613 | 02101 | 50323109 | IPSAS Software Renewal (Reserve Vote) | 15,000,000.00 | 30,000,000.00 |
022000300101 | 22020614 | 70133 | 00002000000614 | 02101 | 50323109 | Maintenance of State Budget Website | 3,000,000.00 | |
022000300101 | 22020641 | 70133 | 00002000000641 | 02101 | 50323109 | Specialized Training, Seminars and Conferences for management Staff and other Stake holders | 20,000,000.00 | |
CONSOLIDATED REVENUE FUND CHARGES | 4,000,000,000.00 | 3,000,000,000.00 | ||||||
022000300101 | 21030000 | 70131 | 00040000000000 | 02101 | 50323109 | CONSOLIDATED REVENUE FUND CHARGES | 4,000,000,000.00 | 3,000,000,000.00 |
022000300101 | 21030019 | 70131 | 00040000000019 | 02101 | 50323109 | Contractual Liability | 4,000,000,000.00 | 3,000,000,000.00 |
CAPITAL EXPENDITURE | 12,342,118,000.00 | 12,873,076,420.00 | ||||||
022000300101 | 33010100 | 70112 | 00130002990100 | 03101 | 50323109 | PREPARATION/PRODUCTION OF BUDGET DOCUMENTS | 20,000,000.00 | 53,000,000.00 |
022000300101 | 33010113 | 70112 | 00130002990101 | 03101 | 50323109 | Production/publication of Annual and Supplementary Estimates for 2018 | 10,000,000.00 | 15,000,000.00 |
022000300101 | 33010113 | 70112 | 00130002990102 | 03101 | 50323109 | Publication of other financial reports/documents. | 5,000,000.00 | |
022000300101 | 33010110 | 70130 | 00130002990104 | 03101 | 50323109 | Pre-budget Seminar | 10,000,000.00 | |
022000300101 | 33010113 | 70130 | 00130002990105 | 03101 | 50323109 | Budget Hearing Exercise | 10,000,000.00 | |
022000300101 | 33010113 | 70130 | 00130002990106 | 03101 | 50323109 | Reprinting of Past budget documents for official and Public use | 3,000,000.00 | |
022000300101 | 33010111 | 70130 | 00130002990107 | 03101 | 50323109 | Monitoring & Evaluation of Budget Implementation/Production of Report | 10,000,000.00 | 10,000,000.00 |
022000300101 | 33010100 | 70133 | 00110002220100 | 03101 | 50323109 | MANAGEMENT INFORMATION SYSTEM/DATA BANK FOR BUDGET ACTIVITIES | 3,100,000.00 | 166,100,000.00 |
022000300101 | 33010114 | 70133 | 00110002220103 | 03101 | 50323109 | Updating of Data Bank | 100,000.00 | 100,000.00 |
022000300101 | 32010501 | 70112 | 00110002220104 | 03101 | 50323109 | Purchase of 25 No. Desktop Computers | 3,000,000.00 | 3,000,000.00 |
022000300101 | 33010114 | 70133 | 00110002220108 | 03101 | 50323109 | Facilitation of IPSAS Cash/Accrual Budgeting | 60,000,000.00 | |
022000300101 | 33010117 | 70130 | 00110002220115 | 03101 | 50323109 | Procurement of IPSAS Ministerial Reporting Software and Accrual Budget Software | ||
022000300101 | 33010114 | 70130 | 00110002220116 | 03101 | 50323109 | Maintenance of State Budget Website | 3,000,000.00 | |
022000300101 | 33010100 | 70130 | 00110002220117 | 03101 | 50323108 | Purchase of IPSAS Budget Software | 100,000,000.00 | |
022000300101 | 33010100 | 70133 | 00050002120100 | 03101 | 50323109 | LIBRARY DEVELOPMENT | 1,500,000.00 | 1,500,000.00 |
022000300101 | 33010113 | 70133 | 00050002120102 | 03101 | 50323109 | Provision of relevant Textbooks/Journals on Economics Business and Financial Studies. | 1,500,000.00 | 1,500,000.00 |
022000300101 | 32010600 | 70610 | 00060004380100 | 03101 | 50323109 | PURCHASE OF OFFICE FURNITURE AND EQUIPMENT | 17,518,000.00 | 17,518,000.00 |
022000300101 | 32010603 | 70610 | 00060004380102 | 03101 | 50323109 | Purchase of 16 No. Steel Cabinets | 800,000.00 | 800,000.00 |
022000300101 | 32010510 | 70610 | 00060004380102 | 03101 | 50323109 | Purchase of 34 No. 16 digits Calculators | 510,000.00 | 510,000.00 |
022000300101 | 32010501 | 70112 | 00060004380103 | 03101 | 50323109 | Purchase of 20No. Laptop Computers | 4,000,000.00 | 4,000,000.00 |
022000300101 | 32010601 | 70130 | 00060004380104 | 03101 | 50323109 | Purchase of 3 No. Executive Chairs | 390,000.00 | 390,000.00 |
022000300101 | 32010602 | 70130 | 00060004380105 | 03101 | 50323109 | Purchase of 3 No. (1.6m) Executive Tables | 480,000.00 | 480,000.00 |
022000300101 | 32010602 | 70130 | 00060004380106 | 03101 | 50323109 | Purchase of 10No. Computer Tables | 250,000.00 | 250,000.00 |
022000300101 | 32010601 | 70130 | 00060004380107 | 03101 | 50323109 | Purchase of 16No. Computer Chairs | 400,000.00 | 400,000.00 |
022000300101 | 32010602 | 70130 | 00060004380108 | 03101 | 50323109 | Purchase of 49No. Standard Office Table | 3,185,000.00 | 3,185,000.00 |
022000300101 | 32010601 | 70130 | 00060004380109 | 03101 | 50323109 | Purchase of 45No. Standard Office Chairs | 2,025,000.00 | 2,025,000.00 |
022000300101 | 32010601 | 70130 | 00060004380110 | 03101 | 50323109 | Purchase of 4No. Arm Chairs | 60,000.00 | 60,000.00 |
022000300101 | 32010601 | 70130 | 00060004380111 | 03101 | 50323109 | Purchase of 3No. Swivel Office Chairs | 75,000.00 | 75,000.00 |
022000300101 | 32010601 | 70130 | 00060004380112 | 03101 | 50323109 | Purchase of 2No. Padded Chairs | 60,000.00 | 60,000.00 |
022000300101 | 32010605 | 70130 | 00060004380113 | 03101 | 50323109 | Purchase of 4No. Book shelves | 300,000.00 | 300,000.00 |
022000300101 | 32010602 | 70130 | 00060004380115 | 03101 | 50323109 | Purchase of 1No. Office Writing Desk | 30,000.00 | 30,000.00 |
022000300101 | 32010601 | 70130 | 00060004380116 | 03101 | 50323109 | Purchase of 50No. conference Arm Chairs (Iron) | 750,000.00 | 750,000.00 |
022000300101 | 32010611 | 70130 | 00060004380117 | 03101 | 50323109 | Purchase of 2No. Gubabi Safe | 760,000.00 | 760,000.00 |
022000300101 | 32010608 | 70130 | 00060004380118 | 03101 | 50323109 | Purchase of 3No. Flat Screen LG LED "32" TV | 240,000.00 | 240,000.00 |
022000300101 | 32010608 | 70130 | 00060004380119 | 03101 | 50323109 | Purchase of 3No. Flat Screen LG LED "26" TV | 186,000.00 | 186,000.00 |
022000300101 | 32010610 | 70130 | 00060004380120 | 03101 | 50323109 | Purchase of 2No. 2.0 Horse Power Split Unit Air conditioner | 460,000.00 | 460,000.00 |
022000300101 | 32010610 | 70130 | 00060004380121 | 03101 | 50323109 | Purchase of 2No. 3.0 Horse Power standing Panasonic Air Conditioner | 960,000.00 | 960,000.00 |
022000300101 | 32010613 | 70130 | 00060004380122 | 03101 | 50323109 | Purchase of 10No. Set of Office Wooden Blinds | 350,000.00 | 350,000.00 |
022000300101 | 32010507 | 70130 | 00060004380123 | 03101 | 50323109 | Purchase of 2No. Electric Shredder | 150,000.00 | 150,000.00 |
022000300101 | 32010601 | 70130 | 00060004380124 | 03101 | 50323109 | Purchase of 2No. 3 in 1 Iron Seater | 80,000.00 | 80,000.00 |
022000300101 | 32010603 | 70130 | 00060004380125 | 03101 | 50323109 | Purchase of 1No. Magazine Hanger | 105,000.00 | 105,000.00 |
022000300101 | 32010508 | 70130 | 00060004380126 | 03101 | 50323109 | Purchase of 1No. Set of Projector | 155,000.00 | 155,000.00 |
022000300101 | 32010606 | 70130 | 00060004380127 | 03101 | 50323109 | Purchase of 1No. Ceiling Fan (OX) | 10,000.00 | 10,000.00 |
022000300101 | 32010607 | 70130 | 00060004380128 | 03101 | 50323109 | Purchase of 9No. Refrigerators (Thermocool) | 747,000.00 | 747,000.00 |
022000300101 | 33010100 | 70112 | 00050000610100 | 03101 | 50323109 | CAPACITY BUILDING IN FINANCIAL MANAGEMENT | 50,000,000.00 | |
022000300101 | 33010109 | 70112 | 00050000610115 | 03101 | 50323109 | Specialized Training, Seminars and Conferences for Management and staff | 30,000,000.00 | |
022000300101 | 33010109 | 70112 | 00050000610116 | 03101 | 50323109 | Training of relevant Staff of MDAs/other Stakeholders on IPSAS Cash/Accrual Base Budgeting | 20,000,000.00 | |
022000300101 | 33010100 | 70112 | 00130004940100 | 03101 | 50323109 | MARGIN FOR INCREASED COST | 6,300,000,000.00 | 6,584,958,420.00 |
022000300101 | 33010121 | 70112 | 00130004940101 | 03101 | 50323109 | Provision for Margin for Increased Cost | 6,300,000,000.00 | 6,584,958,420.00 |
022000300101 | 33010100 | 70411 | 00130004570100 | 03101 | 50323109 | CONSULTANCY/ PAYMENT | 6,000,000,000.00 | 6,000,000,000.00 |
022000300101 | 33010112 | 70411 | 00130004570102 | 03101 | 50323109 | Payment of Consultancy services on Government activities | 6,000,000,000.00 | 6,000,000,000.00 |
022000300102 | OFFICE OF THE DIRECTOR | 9,100,000.00 | ||||||
OVERHEAD COST | 9,100,000.00 | |||||||
022000300102 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 1,000,000.00 | |
022000300102 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 1,000,000.00 | |
022000300102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,400,000.00 | |
022000300102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,400,000.00 | |
022000300102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 3,000,000.00 | |
022000300102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 1,700,000.00 | |
022000300102 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 300,000.00 | |
022000300102 | 22020306 | 70133 | 00002000000306 | 02101 | 50323109 | Printing of Non - Security Documents | 1,000,000.00 | |
022000300102 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 2,500,000.00 | |
022000300102 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 1,700,000.00 | |
022000300102 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 800,000.00 | |
022000300102 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 1,200,000.00 | |
022000300102 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 300,000.00 | |
022000300102 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 900,000.00 | |
022000300103 | ADMINISTRATION AND SUPPLIES DIRECTORATE | 52,970,650.00 | 41,940,310.00 | |||||
PERSONNEL COST | 34,670,650.00 | 37,910,310.00 | ||||||
022000300103 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 34,670,650.00 | 37,910,310.00 |
022000300103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 14,898,020.00 | 14,679,630.00 |
022000300103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 12,253,880.00 | 12,008,840.00 |
022000300103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 1,489,800.00 | 1,467,960.00 |
022000300103 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 12,500.00 | 12,500.00 |
022000300103 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 3,495,000.00 | 4,130,000.00 |
022000300103 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 2,521,450.00 | 2,805,690.00 |
OVERHEAD COST | 18,300,000.00 | 4,030,000.00 | ||||||
022000300103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,600,000.00 | 580,000.00 |
022000300103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,600,000.00 | 580,000.00 |
022000300103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 5,200,000.00 | 1,720,000.00 |
022000300103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 4,700,000.00 | 1,500,000.00 |
022000300103 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 500,000.00 | 220,000.00 |
022000300103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 8,900,000.00 | 1,350,000.00 |
022000300103 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 5,500,000.00 | 1,000,000.00 |
022000300103 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 3,400,000.00 | 350,000.00 |
022000300103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 2,600,000.00 | 380,000.00 |
022000300103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 2,600,000.00 | 380,000.00 |
022000300104 | ACCOUNT AND FINANCE | 22,765,540.00 | 16,518,790.00 | |||||
PERSONNEL COST | 13,165,540.00 | 12,538,790.00 | ||||||
022000300104 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 13,165,540.00 | 12,538,790.00 |
022000300104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 5,489,420.00 | 4,730,500.00 |
022000300104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 4,408,840.00 | 3,907,460.00 |
022000300104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 548,940.00 | 473,050.00 |
022000300104 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 1,560,000.00 | 1,375,000.00 |
022000300104 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 1,158,340.00 | 1,026,390.00 |
OVERHEAD COST | 9,600,000.00 | 3,980,000.00 | ||||||
022000300104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 500,000.00 | 560,000.00 |
022000300104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 500,000.00 | 560,000.00 |
022000300104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 5,200,000.00 | 1,550,000.00 |
022000300104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 5,000,000.00 | 1,400,000.00 |
022000300104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 200,000.00 | 150,000.00 |
022000300104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 3,400,000.00 | 1,400,000.00 |
022000300104 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 3,000,000.00 | 1,000,000.00 |
022000300104 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 400,000.00 | 400,000.00 |
022000300104 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 500,000.00 | 470,000.00 |
022000300104 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 500,000.00 | 470,000.00 |
022000300105 | PLANNING, RESEARCH AND STATISTICS | 43,490,300.00 | 41,722,450.00 | |||||
PERSONNEL COST | 8,390,300.00 | 9,672,450.00 | ||||||
022000300105 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 8,390,300.00 | 9,672,450.00 |
022000300105 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 3,501,700.00 | 3,700,500.00 |
022000300105 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 2,737,590.00 | 3,152,400.00 |
022000300105 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 350,170.00 | 370,050.00 |
022000300105 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 975,000.00 | 975,000.00 |
022000300105 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 825,840.00 | 737,250.00 |
OVERHEAD COST | 35,100,000.00 | 32,050,000.00 | ||||||
022000300105 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 900,000.00 | 850,000.00 |
022000300105 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 900,000.00 | 850,000.00 |
022000300105 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 14,800,000.00 | 17,850,000.00 |
022000300105 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 4,000,000.00 | 2,000,000.00 |
022000300105 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 400,000.00 | 450,000.00 |
022000300105 | 22020306 | 70133 | 00002000000306 | 02101 | 50323109 | Printing of Non - Security Documents | 10,000,000.00 | 15,000,000.00 |
022000300105 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniforms and Other Clothings | 400,000.00 | 400,000.00 |
022000300105 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 13,900,000.00 | 11,900,000.00 |
022000300105 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 600,000.00 | 600,000.00 |
022000300105 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 8,300,000.00 | 8,050,000.00 |
022000300105 | 22020406 | 70133 | 00002000000406 | 02101 | 50323109 | Other Maintenance Services | 5,000,000.00 | 3,000,000.00 |
022000300105 | 22020414 | 70133 | 00002000000414 | 02101 | 50323109 | Maintenance of library | 250,000.00 | |
022000300105 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 5,500,000.00 | 1,450,000.00 |
022000300105 | 22021007 | 70133 | 00002000001007 | 02101 | 50323109 | Welfare Packages | 5,000,000.00 | 1,000,000.00 |
022000300105 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 500,000.00 | 450,000.00 |
022000300106 | PARASTATALS DIRECTORATE | 8,114,820.00 | ||||||
OVERHEAD COST | 5,100,000.00 | |||||||
022000300106 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,600,000.00 | |
022000300106 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,600,000.00 | |
022000300106 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,600,000.00 | |
022000300106 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 1,400,000.00 | |
022000300106 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 200,000.00 | |
022000300106 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,400,000.00 | |
022000300106 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 1,000,000.00 | |
022000300106 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 400,000.00 | |
022000300106 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 500,000.00 | |
022000300106 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 500,000.00 | |
022000300107 | LOCAL GOVERNMENT DIRECTORATE | 4,500,000.00 | 5,000,000.00 | |||||
OVERHEAD COST | 4,500,000.00 | 5,000,000.00 | ||||||
022000300107 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,000,000.00 | 1,600,000.00 |
022000300107 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,000,000.00 | 1,600,000.00 |
022000300107 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,500,000.00 | 1,450,000.00 |
022000300107 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 1,300,000.00 | 1,300,000.00 |
022000300107 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 200,000.00 | 150,000.00 |
022000300107 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,400,000.00 | 1,400,000.00 |
022000300107 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 1,000,000.00 | 1,000,000.00 |
022000300107 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 400,000.00 | 400,000.00 |
022000300107 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 600,000.00 | 550,000.00 |
022000300107 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 600,000.00 | 550,000.00 |
022000300108 | RECURRENT ESTIMATES DIRECTORATE | 18,551,810.00 | 11,942,860.00 | |||||
PERSONNEL COST | 7,251,810.00 | 7,692,860.00 | ||||||
022000300108 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 7,251,810.00 | 7,692,860.00 |
