![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2019 LAW AND JUSTICE AKWA IBOM STATE JUDICIARY | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2019 | APPROVED PROVISION 2018 |
031800100100 | AKWA IBOM STATE JUDICIARY | 11,716,390,120.00 | 8,632,506,880.00 | |||||
031800100100 | 12020634 | 00000 | 00000000000000 | 02101 | 50323109 | TOTAL REVENUE | 129,900,000.00 | 129,900,000.00 |
OFFICE OF THE CHIEF JUDGE | 129,900,000.00 | 129,900,000.00 | ||||||
031800100101 | 12020700 | 00000 | 00000000000000 | 02101 | 50323109 | Earning - General | 1,500,000.00 | 2,500,000.00 |
031800100101 | 12020705 | 00000 | 00000000000000 | 02101 | 50323109 | Hiring of Multi-Purpose Hall | 1,000,000.00 | 2,000,000.00 |
031800100101 | 12020730 | 00000 | 00000000000000 | 02101 | 50323109 | Fuel Dump | 500,000.00 | 500,000.00 |
031800100101 | 12020400 | 00000 | 00000000000000 | 02101 | 50323109 | Fees | 119,000,000.00 | 118,000,000.00 |
031800100101 | 12020401 | 00000 | 00000000000000 | 02101 | 50323109 | Probate Fees | 61,000,000.00 | 61,000,000.00 |
031800100101 | 12020401 | 00000 | 00000000000000 | 02101 | 50323109 | Court Fees | 41,000,000.00 | 41,000,000.00 |
031800100101 | 12020401 | 00000 | 00000000000000 | 02101 | 50323109 | Customary Court Fees | 6,000,000.00 | 5,000,000.00 |
031800100101 | 12020427 | 00000 | 00000000000000 | 02101 | 50323109 | Tenders Fees | 11,000,000.00 | 11,000,000.00 |
031800100101 | 12020500 | 00000 | 00000000000000 | 02101 | 50323109 | Fines | 8,600,000.00 | 8,600,000.00 |
031800100101 | 12020502 | 00000 | 00000000000000 | 02101 | 50323109 | Court Fines | 8,000,000.00 | 8,000,000.00 |
031800100101 | 12020502 | 00000 | 00000000000000 | 02101 | 50323109 | Customary Court Fines | 600,000.00 | 600,000.00 |
031800100101 | 12020600 | 00000 | 00000000000000 | 02101 | 50323109 | Sales - General | 800,000.00 | 800,000.00 |
031800100101 | 12020634 | 00000 | 00000000000000 | 02101 | 50323109 | Sales of Confiscated Goods | 200,000.00 | 800,000.00 |
031800100101 | 12020634 | 00000 | 00000000000000 | 02101 | 50323109 | Sales of Unserviceable Vehicles | 600,000.00 | 800,000.00 |
RECURRENT EXPENDITURE | 4,816,390,120.00 | 4,653,506,880.00 | ||||||
PERSONNEL COST | 2,886,161,680.00 | 2,770,188,290.00 | ||||||
031800100101 | OFFICE OF THE CHIEF JUDGE | 7,080,040,310.00 | 4,153,061,260.00 | |||||
PERSONNEL COST | 139,590,310.00 | 133,611,260.00 | ||||||
031800100101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 139,590,310.00 | 133,611,260.00 |
031800100101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 63,072,910.00 | 63,216,930.00 |
031800100101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 1,089,020.00 | 1,561,940.00 |
031800100101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 43,636,150.00 | 42,101,550.00 |
031800100101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 6,307,290.00 | 6,321,690.00 |
031800100101 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 17,500.00 | 18,750.00 |
031800100101 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 1,437,570.00 | 1,425,330.00 |
031800100101 | 21010011 | 70131 | 00003000010111 | 02101 | 50323109 | Responsibility Allowance | 108,000.00 | |
031800100101 | 21010012 | 70131 | 00003000010112 | 02101 | 50323109 | Hazard Allowance | 6,307,290.00 | 6,321,690.00 |
031800100101 | 21010013 | 70131 | 00003000010113 | 02101 | 50323109 | Outfit Allowance | 6,307,290.00 | 6,321,690.00 |
031800100101 | 21010014 | 70131 | 00003000010114 | 02101 | 50323109 | Locus Linquo Allowance | 6,307,290.00 | 6,321,690.00 |
031800100101 | 21010026 | 70131 | 00003000010126 | 02101 | 50323109 | Corpers Allowance | 5,000,000.00 | |
OVERHEAD COST | 40,450,000.00 | 40,450,000.00 | ||||||
031800100101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 2,200,000.00 | 2,200,000.00 |
031800100101 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 2,200,000.00 | 2,200,000.00 |
031800100101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 4,800,000.00 | 4,800,000.00 |
031800100101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 4,800,000.00 | 4,800,000.00 |
031800100101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 2,700,000.00 | 2,700,000.00 |
031800100101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 2,500,000.00 | 2,500,000.00 |
031800100101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 200,000.00 | 200,000.00 |
031800100101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 8,400,000.00 | 8,400,000.00 |
031800100101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 2,200,000.00 | 2,200,000.00 |
031800100101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 4,800,000.00 | 4,800,000.00 |
031800100101 | 22020405 | 70133 | 00002000000405 | 02101 | 50323109 | Maintenance of Plants / Generators | 1,400,000.00 | 1,400,000.00 |
031800100101 | 22020500 | 70133 | 00002000000500 | 02101 | 50323109 | TRAINING AND STAFF DEVELOPMENT | 4,700,000.00 | 4,700,000.00 |
031800100101 | 22020502 | 70133 | 00002000000502 | 02101 | 50323109 | International Training | 1,500,000.00 | 1,500,000.00 |
031800100101 | 22020503 | 70133 | 00002000000503 | 02101 | 50323109 | Workshop / Seminar / Conferences | 3,200,000.00 | 3,200,000.00 |
031800100101 | 22020700 | 70133 | 00002000000700 | 02101 | 50323109 | CONSULTANCY AND PROFESSIONAL SERVICES | 1,400,000.00 | 1,400,000.00 |
031800100101 | 22020708 | 70133 | 00002000000708 | 02101 | 50323109 | Medical Consulting | 1,400,000.00 | 1,400,000.00 |
031800100101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 2,500,000.00 | 2,500,000.00 |
031800100101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 2,500,000.00 | 2,500,000.00 |
031800100101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 13,750,000.00 | 13,750,000.00 |
031800100101 | 22020607 | 70133 | 00002000000607 | 02101 | 50323109 | Contingencies | 1,000,000.00 | 1,000,000.00 |
031800100101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 12,750,000.00 | 12,750,000.00 |
CAPITAL EXPENDITURE | 6,900,000,000.00 | 3,979,000,000.00 | ||||||
031800100101 | 32010100 | 70610 | 00060000740100 | 03101 | 50323109 | CONSTRUCTION OF CHIEF JUDGE’S QUARTERS | ||
031800100101 | 32010102 | 70610 | 00060000740105 | 03101 | 50323109 | To construct a Mansion (main building and boys’ quarters) for His Lordship the Hon. Chief Judge. | ||
031800100101 | 32010100 | 70610 | 00060000740100 | 03101 | 50323109 | CONSTRUCTION OF QUARTERS FOR PRESIDENT, CUSTOMARY COURT OF APPEAL | 30,000,000.00 | |
031800100101 | 32010102 | 70610 | 00060000740110 | 03101 | 50323109 | To construct a Mansion (main building and boys’ quarters) for the President, Customary Court of Appeal | ||
031800100101 | 32020101 | 70610 | 00060000740159 | 03101 | 50323109 | Substructure | 6,000,000.00 | |
031800100101 | 32020101 | 70610 | 00060000740160 | 03101 | 50323109 | Block work | 11,000,000.00 | |
031800100101 | 32020101 | 70610 | 00060000740161 | 03101 | 50323109 | Joinery and finishing | 13,000,000.00 | |
031800100101 | 32020100 | 70610 | 00060000740100 | 03101 | 50323109 | CONSTRUCTION OF HIGH COURT COMPLEX | 44,000,000.00 | |
031800100101 | 32020101 | 70610 | 00060000740108 | 03101 | 50323109 | Substructure | 31,000,000.00 | |
031800100101 | 32020101 | 70610 | 00060000740165 | 03101 | 50323109 | Joinery and Finishing | 13,000,000.00 | |
031800100101 | 32020100 | 70610 | 00060000740100 | 03101 | 50323109 | CONSTRUCTION/RENOVATION OF HIGH COURT BUILDINGS AND OFFICES | 70,000,000.00 | 44,000,000.00 |
031800100101 | 32020101 | 70610 | 00060000740127 | 03101 | 50323109 | Block Work | 20,000,000.00 | 12,000,000.00 |
031800100101 | 32020101 | 70610 | 00060000740128 | 03101 | 50323109 | Substructure | 20,000,000.00 | 19,000,000.00 |
031800100101 | 32020101 | 70610 | 00060000740130 | 03101 | 50323109 | Joinery and Fishing | 30,000,000.00 | 13,000,000.00 |
031800100101 | 32020101 | 70610 | 00060000740136 | 03101 | 50323109 | To Construct 1 No. New High Court Building at Nsit Ubium | ||
031800100101 | 32010101 | 70610 | 00060000740137 | 03101 | 50323109 | To Construct 1 No. New High Court Building at Oruk Anam | ||
031800100101 | 32020100 | 70610 | 00060000740100 | 03101 | 50323109 | CONSTRUCTION / RENOVATION OF CUSTOMARY COURT BUILDINGS | 180,000,000.00 | |
031800100101 | 32020101 | 70610 | 00060000740101 | 03101 | 50323109 | Construction of 4 No. Customary Court buildings at: Asang District | ||
031800100101 | 32020101 | 70610 | 00060000740102 | 03101 | 50323109 | Construction of 4 No. Customary Court buildings at: Essien Udim | ||
031800100101 | 32020101 | 70610 | 00060000740112 | 03101 | 50323109 | Construction of 4 No. Customary Court buildings at: Ibiono Ibom | ||
031800100101 | 32020101 | 70610 | 00060000740113 | 03101 | 50323109 | Construction of 4 No. Customary Court buildings at: Urua Ekpa Enang District | ||
031800100101 | 32020101 | 70610 | 00060000740114 | 03101 | 50323109 | Renovation of 10 No. Customary Courts at: Achan Ika | ||
031800100101 | 32020101 | 70610 | 00060000740115 | 03101 | 50323109 | Renovation of 10 No. Customary Courts at: Edemaya | ||
031800100101 | 32020101 | 70610 | 00060000740116 | 03101 | 50323109 | Renovation of 10 No. Customary Courts at: Esit Eket | ||
031800100101 | 32020101 | 70610 | 00060000740117 | 03101 | 50323109 | Renovation of 10 No. Customary Courts at: Eto District | ||
031800100101 | 32020101 | 70610 | 00060000740118 | 03101 | 50323109 | Renovation of 10 No. Customary Courts at: Ibeno | ||
031800100101 | 32020101 | 70610 | 00060000740119 | 03101 | 50323109 | Renovation of 10 No. Customary Courts at: Ikpe Nung Asang | ||
031800100101 | 32020101 | 70610 | 00060000740120 | 03101 | 50323109 | Renovation of 10 No. Customary Courts at: Ito Ika | ||
031800100101 | 32020101 | 70610 | 00060000740121 | 03101 | 50323109 | Renovation of 10 No. Customary Courts at: Norhtern Ibeksikpo | ||
031800100101 | 32020101 | 70610 | 00060000740122 | 03101 | 50323109 | Renovation of 10 No. Customary Courts at: Southern Ibiono | ||
031800100101 | 32020101 | 70610 | 00060000740123 | 03101 | 50323109 | Construction of 5 No. Customary Court buildings at Ukpom Ette | ||
031800100101 | 32020101 | 70610 | 00060000740123 | 03101 | 50323109 | Renovation of 10 No. Customary Courts at:Odoro Ikpe | ||
031800100101 | 32020101 | 70610 | 00060000740124 | 03101 | 50323109 | Construction of 5 No. Customary Court buildings at Uruk-Uso Ikot Ekpene | ||
031800100101 | 32020101 | 70610 | 00060000740125 | 03101 | 50323109 | Construction of 5 No. Customary Court buildings at Ikot Edibon | ||
031800100101 | 32020101 | 70610 | 00060000740126 | 03101 | 50323109 | Construction of 5 No. Customary Court buildings at Oron | ||
031800100101 | 32020101 | 70610 | 00060000740127 | 03101 | 50323109 | Construction of 5 No. Customary Court buildings at Okon Eket | ||
031800100101 | 32020101 | 70610 | 00060000740118 | 03101 | 50323109 | Renovation of 7 No. Customary Courts at Obot Akara | ||
031800100101 | 32020101 | 70610 | 00060000740115 | 03101 | 50323109 | Renovation of 7 No. Customary Courts at Ukpum Minya | ||
031800100101 | 32020101 | 70610 | 00060000740130 | 03101 | 50323109 | Renovation of 2 No. Customary Courts at Ukanafun | ||
031800100101 | 32020101 | 70610 | 00060000740131 | 03101 | 50323109 | Renovation of 7 No. Customary Courts at Ikono | ||
031800100101 | 32020101 | 70610 | 00060000740132 | 03101 | 50323109 | Renovation of 7 No. Customary Courts at Odot Nsit | ||
031800100101 | 32020101 | 70610 | 00060000740133 | 03101 | 50323109 | Renovation of 7 No. Customary Courts at Idu uruan | ||
031800100101 | 32020101 | 70610 | 00060000740134 | 03101 | 50323109 | Renovation of 7 No. Customary Courts at Oku, Uyo | ||
031800100101 | 32020100 | 70610 | 00060000740166 | 03101 | 50311505 | Construction of District Court buildings at: Iwere, Ini | 5,000,000.00 | |
031800100101 | 32020100 | 70610 | 00060000740167 | 03101 | 50321904 | Construction of District Court buildings at: Ibiakpan, Obotim | 20,000,000.00 | |
031800100101 | 32010200 | 70540 | 00060000740168 | 03101 | 50312105 | Construction of Culvert at entrance gate of District, Afaha Obong | 15,000,000.00 | |
031800100101 | 32020100 | 70610 | 00060000740169 | 03101 | 50310503 | Renovation of Distrct Court at Midim, Abak | 25,000,000.00 | |
031800100101 | 32020100 | 70610 | 00060000740170 | 03101 | 50331310 | Renovation of Distrcit court & Fence at Okon, Eket | 30,000,000.00 | |
031800100101 | 32020100 | 70610 | 00060000740171 | 03101 | 50312505 | Renovation of gate house/soakway at District Court at Ito, Ika | 10,000,000.00 | |
031800100101 | 32010100 | 70610 | 00060000740172 | 03101 | 50332301 | Renovation of fence at District court,, Awa, Onna | 5,000,000.00 | |
031800100101 | 32010100 | 70610 | 00060000740173 | 03101 | 50321001 | Renovation of fence at District Court, Ibiaku, Mkpat Enin, Onna | 5,000,000.00 | |
031800100101 | 32010100 | 70610 | 00060000740174 | 03101 | 50321605 | Renovation of District Court, Itu | 20,000,000.00 | |
031800100101 | 32010100 | 70610 | 00060000740175 | 03101 | 50322809 | Renovation of Distrcit Court Adiasm | 20,000,000.00 | |
031800100101 | 32010100 | 70610 | 00060000740177 | 03101 | 50331812 | Renovation of District court at Midim, Ikot Abasi | 25,000,000.00 | |
031800100101 | 32010200 | 70630 | 00100004360100 | 03101 | 50323109 | DRILLING OF BOREHOLES | 28,000,000.00 | |
031800100101 | 32010208 | 70630 | 00100004360101 | 03101 | 50323109 | Maintenance of Solar Powered Bore holes at Esit Eket | ||
031800100101 | 32010208 | 70630 | 00100004360101 | 03101 | 50323109 | Maintenance of Solar Powered Bore holes at plot 150 Lagos Street, Ewet Housing Estate, Uyo | ||
031800100101 | 32010208 | 70630 | 00100004360101 | 03101 | 50323109 | Maintenance of Solar powered boreholes at Customary Courts - Eastern Obolo | ||
031800100101 | 32010208 | 70630 | 00100004360101 | 03101 | 50323109 | Maintenance of Solar powered boreholes at Customary Courts - Oruk Anam | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar Powered Bore holes at Abak | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar Powered Bore holes at Eket | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar Powered Bore holes at Hon. Chief Judges Quarters | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar Powered Bore holes at Ikono | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar Powered Bore holes at Ikot Abasi | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar Powered Bore holes at Ikot Ikot Ekpene | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar Powered Bore holes at Itu | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar Powered Bore holes at Obot Akara | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar Powered Bore holes at Okobo | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar Powered Bore holes at Onna | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar Powered Bore holes at Oron | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar powered boreholes at Magistrate’s Court - Ini | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar powered boreholes at Magistrate’s Court - Essien Udim | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar powered boreholes at Magistrate’s Court - Etinan | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar powered boreholes at Magistrate’s Court - Ibesikpo / Asutan | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar powered boreholes at Magistrate’s Court - Ika | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar powered boreholes at Magistrate’s Court - Mbo | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar powered boreholes at Magistrate’s Court - Mkpat Enin | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar powered boreholes at Magistrate’s Court - Nsit Ibom | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar powered boreholes at Magistrate’s Court - Udung | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar powered boreholes at Magistrate’s Court - Ukanafun | ||
031800100101 | 32010208 | 70630 | 00100004360102 | 03101 | 50323109 | Maintenance of Solar powered boreholes at Magistrate’s Court -, Etim Ekpo | ||
031800100101 | 32010208 | 70630 | 00100004360103 | 03101 | 50323109 | Drilling of 10No Solar powered boreholes with Stanchion Tanks and Accessories at 10No. Customary Courts of CCA. | ||
031800100101 | 32010200 | 70740 | 00100004360104 | 03101 | 50312510 | Drilling of Boreholes with stanchion tanks and accessories at High Court, Oruk Anam | 7,000,000.00 | |
031800100101 | 32010200 | 70740 | 00100004360105 | 03101 | 50322801 | Drilling of Boreholes with stanchin tanks and accessories at Magistrate Court, Nsit Atai | 7,000,000.00 | |
031800100101 | 32010200 | 70740 | 00100004360106 | 03101 | 50312508 | Drilling of Boreholes with stanchin tanks and accessories at District Court, Ikot Ibritam, Oruk Anam | 7,000,000.00 | |
031800100101 | 32010200 | 70740 | 00100004360107 | 03101 | 50311405 | Drilling of Boreholes with stanchin tanks and accessories at District Court, Ikono/Etim Ekpo | 7,000,000.00 | |
031800100101 | 33010100 | 70330 | 00050001440100 | 03101 | 50323109 | ESTABLISHMENT OF JUDICIARY LIBRARIES | 66,000,000.00 | 17,000,000.00 |
031800100101 | 33010113 | 70330 | 00050001440101 | 03101 | 50323109 | Procurement of various types of law reports, journals, law book and other related Literatures for Hon. Chief Judges Chambers | 10,000,000.00 | 3,000,000.00 |
031800100101 | 33010113 | 70330 | 00050001440103 | 03101 | 50323109 | Procurement of various types of law reports, journals, law book and other related Literatures for 37 No. High Courts | 4,000,000.00 | |
031800100101 | 33010113 | 70330 | 00050001440105 | 03101 | 50323109 | Procurement of various types of law reports, journals, law book and other related Literatures for 3 No. Multi-Door Court Houses | 10,000,000.00 | 1,000,000.00 |
031800100101 | 33010113 | 70330 | 00050001440107 | 03101 | 50323109 | Equipping the Central Judicial Library with relevant Literatures for Practice | 10,000,000.00 | 2,500,000.00 |
031800100101 | 33010113 | 70330 | 00050001440107 | 03101 | 50323109 | Procurement of various types of Law reports Journals Law book (Practice books) for 3 No. Multi Door Court | ||
031800100101 | 33010113 | 70330 | 00050001440108 | 03101 | 50323109 | Procurement of various types of Law reports, Journals, Laws book and other related Literatures for 27 No. of High Courts | 10,000,000.00 | 4,000,000.00 |
031800100101 | 33010113 | 70330 | 00050001440110 | 03101 | 50323109 | Purchase and Installation of e-Library Facility for Central Judicial Library | 6,000,000.00 | 1,500,000.00 |
031800100101 | 33010113 | 70330 | 00050001440111 | 03101 | 50323109 | Purchase of various Law reports journals Law books and practice books for the president CCA | 5,000,000.00 | |
031800100101 | 33010113 | 70970 | 00050001440113 | 03101 | 50323109 | Purchase of Various Law Journals & Reports for 94No. Customary Courts | 5,000,000.00 | |
031800100101 | 33010113 | 70970 | 00050001440114 | 03101 | 50323109 | Purcase of various Law journals, reports & other Legal trends for CCA Library | 5,000,000.00 | |
031800100101 | 33010113 | 70130 | 00050001440115 | 03101 | 50323109 | Procurement of various type of law reports, journal law books and practice book for president customary court of appeal chambers | 500,000.00 | |
031800100101 | 33010113 | 70130 | 00050001440116 | 03101 | 50323109 | Procurement of various law report for 3 Judges of CCA | 5,000,000.00 | 250,000.00 |
031800100101 | 33010113 | 70130 | 00050001440117 | 03101 | 50323109 | Provide funds for the purchase of various relevant literature for central CCA library | 250,000.00 | |
031800100101 | 32020100 | 70610 | 00060000740100 | 03101 | 50323109 | RENOVATION/FURNISHING OF JUDICIARY MULTIPURPOSE HALL | 10,000,000.00 | |
031800100101 | 32020101 | 70610 | 00060000740119 | 03101 | 50323109 | To completely furnish the multi-purpose hall with modern facilities, seats, carpets, table, and public address system | ||
031800100101 | 32020101 | 70610 | 00060000740146 | 03101 | 50323109 | Furnishing of the Multi-purpose Hall with modern facilities | ||
031800100101 | 32020101 | 70610 | 00060000740145 | 03101 | 50323109 | Maintenance of Multipurpose Hall | ||
031800100101 | 32020101 | 70610 | 00060000740146 | 03101 | 50323109 | Furnishing of the Multi-purpose Hall with modern facilities | 10,000,000.00 | |
031800100101 | 33010100 | 70330 | 00050000610100 | 03101 | 50323109 | LOCAL & INTERNATIONAL TRAINING WORKSHOPS FOR JUDGES AND MAGISTRATES | 50,000,000.00 | 40,000,000.00 |
031800100101 | 33010109 | 70330 | 00050000610119 | 03101 | 50323109 | Training of Judges, Magistrate DROs, Registrars and Directors by sponsoring them to attend local training and also organize same | 50,000,000.00 | 40,000,000.00 |
031800100101 | 33010109 | 70330 | 00050000610120 | 03101 | 50323109 | Local Workshop/Seminar for Judges & Magistrate | ||
031800100101 | 32020100 | 70610 | 00060000740100 | 03101 | 50323109 | CONSTRUCTION/RENOVATION OF MAGISTRATE QUARTERS | ||
031800100101 | 32020101 | 70610 | 00060000740111 | 03101 | 50323109 | Construction of 1No. Magistrate Quarters at Ibesikpo Asutan | ||
031800100101 | 32020100 | 70610 | 00060000740100 | 03101 | 50323109 | CONSTRUCTION/RENOVATION OF MAGISTRATE QUARTERS | ||
031800100101 | 32020101 | 70610 | 00060000740111 | 03101 | 50323109 | Renovation of 1No. Magistrate Quarters at Ibesikpo Asutan | ||
031800100101 | 32020100 | 70610 | 00060000740100 | 03101 | 50323109 | CONSTRUCTION OF ULTRAMODERN JUDICIARY HEADQUARTER AND CONSTRUCTION OF ADMINISTRATIVE BLOCK | ||
031800100101 | 32020101 | 70610 | 00060000740131 | 03101 | 50323109 | Commencement of construction of 2 No. buildings as administrative block in the Judiciary Headquarters | ||
031800100101 | 32020101 | 70610 | 00060000740132 | 03101 | 50323109 | Renovate the existing 3No. Blocks | ||
031800100101 | 32010101 | 70610 | 00060000740143 | 03101 | 50323109 | Construction of Ultramodern Judiciary Headquarters Complex | ||
031800100101 | 32010500 | 70460 | 00110004920100 | 03101 | 50323109 | PURCHASE AND INSTALLATION OF ELECTRONIC RECORDING SYSTEM AND TRAINING OF STAFF | 10,000,000.00 | |
031800100101 | 32010518 | 70460 | 00110004920101 | 03101 | 50323109 | Purchase and install 10 set of recording system for 10 No. high court, Uyo. 5 courts, Ikot Ekpene, Eket, Oron, Abak and Oruk anam | 10,000,000.00 | |
031800100101 | 32020100 | 70610 | 00060000740100 | 03101 | 50323109 | FUMIGATION OF COURTS BUILDINGS AND QUARTERS | 10,000,000.00 | 3,000,000.00 |
031800100101 | 32020101 | 70610 | 00060000740114 | 03101 | 50323109 | To fumigate courts across the State | ||
031800100101 | 32020101 | 70610 | 00060000740131 | 03101 | 50323109 | Fumigation of courts quarters across the state | 10,000,000.00 | 3,000,000.00 |
031800100101 | 32010400 | 70330 | 00130004550100 | 03101 | 50323109 | PURCHASE OF POOL VEHICLES | 597,000,000.00 | 261,000,000.00 |
031800100101 | 32010405 | 70330 | 00130004550105 | 03101 | 50323109 | 30 No. cars for Judges, Magistrates, CR and DCR, Customary Court of Appeal, mediator multi-door courts, Presidents of Area Courts | ||
031800100101 | 32010405 | 70330 | 00130004550106 | 03101 | 50323109 | Purchase of 1 No. Prado Jeep for President CCA. IV8 | 30,000,000.00 | 35,000,000.00 |
031800100101 | 32010405 | 70330 | 00130004550107 | 03101 | 50323109 | Purchase of 1No. coaster bus | 60,000,000.00 | 60,000,000.00 |
031800100101 | 32010405 | 70330 | 00130004550108 | 03101 | 50323109 | Purchase of 2No. 18 seater buses 2015 model | 40,000,000.00 | 40,000,000.00 |
031800100101 | 32010405 | 70330 | 00130004550109 | 03101 | 50323109 | Purchase 5 Nos. Toyota corolla saloon car | 100,000,000.00 | 40,000,000.00 |
031800100101 | 32010405 | 70330 | 00130004550110 | 03101 | 50323109 | Purchase of 1 No. Hilux for President CCA | 15,000,000.00 | |
031800100101 | 32010405 | 70330 | 00130004550111 | 03101 | 50323109 | Purchase no 3 Nos. Toyota hilux car | 51,000,000.00 | |
031800100101 | 32010405 | 70330 | 00130004550111 | 03101 | 50323109 | Purchase of 1 No. Toyota Camry for Chief Registrar CCA | 20,000,000.00 | 20,000,000.00 |
031800100101 | 32020400 | 70410 | 00130004550112 | 03101 | 50323108 | Puchase of 1No Hilux for Pool | 22,000,000.00 | |
031800100101 | 32020400 | 70410 | 00130004550113 | 03101 | 50323108 | Puchase of 5Nos. Prado Jeep for Judges | 150,000,000.00 | |
031800100101 | 32020400 | 70410 | 00130004550114 | 03101 | 50323108 | Purchase of 15No. Hyundai Elentra for HODs & DROs | 150,000,000.00 | |
031800100101 | 32020400 | 70410 | 00130004550115 | 03101 | 50323108 | Purchase of 1NO Toyota Hiace Bus | 25,000,000.00 | |
031800100101 | 32010600 | 70610 | 00060004380100 | 03101 | 50323109 | PURCHASE OF OFFICE FURNITURE & EQUIPMENT FOR COURTS AND OFFICES | 41,000,000.00 | 10,000,000.00 |
031800100101 | 32010601 | 70610 | 00060004380102 | 03101 | 50323109 | Purchase of office furniture and equipment for Judicial System | 31,000,000.00 | |
031800100101 | 32010601 | 70610 | 00060004380103 | 03101 | 50323109 | Purchase of office furniture/equipment for CCA | ||
031800100101 | 32010501 | 70610 | 00060004380104 | 03101 | 50323109 | Purchase/Installation of 30 No. Computers & accessories for courts | ||
031800100101 | 32010206 | 70610 | 00060004380106 | 03101 | 50323109 | Purchase of Metal Detecting Device for Court Gates | 10,000,000.00 | |
031800100101 | 32010602 | 70130 | 00060004380107 | 03101 | 50323109 | Furnishing of Courts and offices of the Customary Court of Appeal, Chambers, Admin Block, office and Courts at the State Capital | 10,000,000.00 | |
031800100101 | 32010300 | 70435 | 00140005160100 | 03101 | 50323109 | PURCHASE/INSTALLATION OF GENERATING PLANTS AT JUDGES QUARTERS/MAGISTERIAL DIVISION | 30,000,000.00 | 76,000,000.00 |
