![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2019 SOCIAL STATE SECONDARY EDUCATION BOARD | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2019 | APPROVED PROVISION 2018 |
051702600100 | STATE SECONDARY EDUCATION BOARD | 12,132,331,700.00 | 15,236,064,130.00 | |||||
RECURRENT EXPENDITURE | 11,916,080,700.00 | 15,036,063,130.00 | ||||||
PERSONNEL COST | 11,780,280,700.00 | 14,900,263,130.00 | ||||||
051702600101 | OFFICE OF THE CHAIRMAN / PUBLIC RELATION UNIT | 269,151,080.00 | 262,032,220.00 | |||||
PERSONNEL COST | 8,240,080.00 | 17,371,220.00 | ||||||
051702600101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 8,240,080.00 | 17,371,220.00 |
051702600101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 3,686,250.00 | 8,923,740.00 |
051702600101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 28,890.00 | 18,600.00 |
051702600101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 2,791,820.00 | 6,534,310.00 |
051702600101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 368,630.00 | 892,380.00 |
051702600101 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 855,300.00 | 855,300.00 |
051702600101 | 21010038 | 70131 | 00003000010138 | 02101 | 50323109 | 27.5% TSS Allowance | 509,190.00 | 141,890.00 |
OVERHEAD COST | 44,660,000.00 | 44,660,000.00 | ||||||
051702600101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 7,500,000.00 | 7,500,000.00 |
051702600101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 7,500,000.00 | 7,500,000.00 |
051702600101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 6,560,000.00 | 6,560,000.00 |
051702600101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 6,300,000.00 | 6,300,000.00 |
051702600101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 260,000.00 | 260,000.00 |
051702600101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 13,800,000.00 | 13,800,000.00 |
051702600101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 8,500,000.00 | 8,500,000.00 |
051702600101 | 22020402 | 70133 | 00002000000402 | 02101 | 50323109 | Maintenance of Office Furniture | 5,300,000.00 | 5,300,000.00 |
051702600101 | 22020500 | 70133 | 00002000000500 | 02101 | 50323105 | TRAINING AND STAFF DEVELOPMENT | 1,300,000.00 | 1,300,000.00 |
051702600101 | 22020503 | 70133 | 00002000000503 | 02101 | 50323105 | Workshop / Seminar / Conferences | 1,300,000.00 | 1,300,000.00 |
051702600101 | 22020700 | 70133 | 00002000000700 | 02101 | 50323105 | CONSULTANCY AND PROFESSIONAL SERVICES | 600,000.00 | 600,000.00 |
051702600101 | 22020703 | 70133 | 00002000000703 | 02101 | 50323105 | Legal Services | 600,000.00 | 600,000.00 |
051702600101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 6,000,000.00 | 6,000,000.00 |
051702600101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 6,000,000.00 | 6,000,000.00 |
051702600101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 8,900,000.00 | 8,900,000.00 |
051702600101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 1,400,000.00 | 1,400,000.00 |
051702600101 | 22021011 | 70133 | 00002000001011 | 02101 | 50323109 | Recruitment and Appointment (Service Wide) | 2,000,000.00 | 2,000,000.00 |
051702600101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 5,500,000.00 | 5,500,000.00 |
CAPITAL EXPENDITURE | 216,251,000.00 | 200,001,000.00 | ||||||
051702600101 | 33010100 | 70960 | 00050003070100 | 03101 | 50323109 | PRINTING OF STATUTORY RECORDS | 58,976,000.00 | 30,807,000.00 |
051702600101 | 33010114 | 70960 | 00050003070101 | 03101 | 50323109 | Printing of Continuous Assessment Records, Registers, 10,000 No. Class Diaries, 10,000 No. Admission Registers 6,000 Teaching/Non-Teaching Staff records of Service of School Rules/Regulations | 13,000,000.00 | |
051702600101 | 33010113 | 70960 | 00050003070102 | 03101 | 50323109 | Printing of uniform schemes of works for 35 JSS/SS Subjects for 252 Public Secondary School (including the newly taken over Schools) | 5,226,000.00 | 2,118,000.00 |
051702600101 | 33010113 | 70960 | 00050003070103 | 03101 | 50323109 | Management inspection forms for 252 Public schools (including the newly taken over Schools) for a session of 6 Inspectors | 3,500,000.00 | 1,089,000.00 |
051702600101 | 33010111 | 70960 | 00050003070104 | 03101 | 50323109 | 2500 Monitoring and Evaluation Report Forms | 750,000.00 | 400,000.00 |
051702600101 | 33010113 | 70130 | 00050003070105 | 03101 | 50323109 | Printing of 15,000 attendance registers | 8,000,000.00 | 5,000,000.00 |
051702600101 | 33010113 | 70130 | 00050003070106 | 03101 | 50323109 | Printing of 4,000 admission register | 3,500,000.00 | 1,000,000.00 |
051702600101 | 33010113 | 70130 | 00050003070107 | 03101 | 50323109 | Printing of 15,000 class diaries | 8,000,000.00 | 5,000,000.00 |
051702600101 | 33010113 | 70130 | 00050003070108 | 03101 | 50323109 | School rules and regulations for 80,000 newly admitted students | 15,000,000.00 | 15,000,000.00 |
051702600101 | 33010113 | 70130 | 00050003070109 | 03101 | 50323109 | 6,000 teaching and non-teachinf staff records of service form | 2,000,000.00 | 1,200,000.00 |
051702600101 | 32010600 | 70960 | 00050004560100 | 03101 | 50323105 | ESTABLISHMENT OF SSEB REFERENCE LIBRARY | 7,500,000.00 | 4,600,000.00 |
051702600101 | 32010605 | 70960 | 00050004560105 | 03101 | 50323105 | Library development with furnitures & equipment | ||
051702600101 | 33010113 | 70960 | 00050004560106 | 03101 | 50323105 | Assorted books | ||
051702600101 | 32010610 | 70130 | 00050004560107 | 03101 | 50323105 | 1 No.2HP copper coil Samsung split unit Air Conditioners with installation kits | 400,000.00 | 300,000.00 |
051702600101 | 32010606 | 70130 | 00050004560108 | 03101 | 50323105 | 4 No. Newcline ceiling fan | 64,000.00 | 40,000.00 |
051702600101 | 32010613 | 70130 | 00050004560109 | 03101 | 50323105 | Curtain/Window blinds for four windows | 400,000.00 | 400,000.00 |
051702600101 | 32010601 | 70130 | 00050004560110 | 03101 | 50323105 | 4No office reading chairs | 60,000.00 | 44,000.00 |
051702600101 | 32010605 | 70130 | 00050004560111 | 03101 | 50323105 | Provision of 2No.12ft 6 inches aluminum shelves | 986,000.00 | 560,000.00 |
051702600101 | 33010113 | 70130 | 00050004560112 | 03101 | 50323105 | Provision of reference materials: provisions of reference books | 1,500,000.00 | 2,000,000.00 |
051702600101 | 33010113 | 70130 | 00050004560113 | 03101 | 50323105 | Provision of reference materials: Journal/magazine/Newspaper | 800,000.00 | 720,000.00 |
051702600101 | 32010501 | 70130 | 00050004560114 | 03101 | 50323105 | Provision of computers: 1No. HP computer set | 960,000.00 | 160,000.00 |
051702600101 | 32010501 | 70130 | 00050004560115 | 03101 | 50323109 | Provision of computers: 1No. of HP (2035) printer set | 180,000.00 | 90,000.00 |
051702600101 | 32010501 | 70130 | 00050004560116 | 03101 | 50323105 | Provision of computers: 1No of UPS | 150,000.00 | 15,000.00 |
051702600101 | 32010501 | 70130 | 00050004560117 | 03101 | 50323105 | Provision of computers: Software packages | 1,150,000.00 | 18,000.00 |
051702600101 | 32010501 | 70130 | 00050004560118 | 03101 | 50323105 | Provision of computers: 1No. photocopier | 350,000.00 | 165,000.00 |
051702600101 | 32010602 | 70130 | 00050004560119 | 03101 | 50323105 | 4 Nos. Office Tables | 100,000.00 | 88,000.00 |
051702600101 | 32010500 | 70130 | 00050004560120 | 03101 | 50323105 | 2No. HP Laptop Computer | 400,000.00 | |
051702600101 | 33010100 | 70960 | 00050000610100 | 03101 | 50323105 | CAPACITY BUILDING FOR STAFF | 20,000,000.00 | 34,039,000.00 |
051702600101 | 33010109 | 70960 | 00050000610105 | 03101 | 50323105 | A 5 day workshop of 25 Zonal Director of education for effective management/ supervision and educational monitoring/quality assurance | 3,000,000.00 | 1,248,000.00 |
051702600101 | 33010109 | 70960 | 00050000610106 | 03101 | 50323105 | To train Staff at seminars, workshops & Conferences for increased productivity | ||
051702600101 | 33010109 | 70130 | 00050000610107 | 03101 | 50323105 | A 3-day workshop for principal/vice principal of the 242 public schools (including the newly taken over schools) on new curriculum implementation | 5,000,000.00 | 8,500,000.00 |
051702600101 | 33010109 | 70130 | 00050000610108 | 03101 | 50323105 | A 2-day workshop of HODs of mathematics, languages & science Dept. of the 242 public schools on new subject teaching methodology | 5,000,000.00 | 8,450,000.00 |
051702600101 | 33010109 | 70130 | 00050000610109 | 03101 | 50323105 | A 2-day training of vocational/trade teachers on entrepreneurial studies/orientation of the 242 schools (2teachers each) | 6,425,000.00 | |
051702600101 | 33010109 | 70130 | 00050000610110 | 03101 | 50323105 | A 3-day workshop of L.E.C-HOD-PRS on data collection and analysis for effective educational management/planning of 242 schools (2each) | 7,166,000.00 | |
051702600101 | 33010109 | 70130 | 00050000610111 | 03101 | 50323105 | A 1-day orientation training for newly recruited 5000 teachers | 3,000,000.00 | 1,750,000.00 |
051702600101 | 33010109 | 70130 | 00050000610112 | 03101 | 50323105 | A 1-day orientation training for newly recruited 1000 non-teaching staff | 2,000,000.00 | 500,000.00 |
051702600101 | 33010100 | 70130 | 00050000610113 | 03101 | 50323105 | Seminar/Workshop for enlightenment on effective utilization and custody of the resources/equipment in public schools | 2,000,000.00 | |
051702600101 | 32020100 | 70960 | 00060002160100 | 03101 | 50323105 | FURNISHING AND REPLACEMENT OF FACILITIES IN LEC’S /BOARD HQTRS AND SCHOOLS | 23,000,000.00 | 25,063,000.00 |
051702600101 | 32020101 | 70960 | 00060002160101 | 03101 | 50323105 | Maintenance / Renovation of Facilities at Headquarters and LECs | ||
051702600101 | 32020101 | 70130 | 00060002160103 | 03101 | 50323105 | Maintenance /renovation of facilities: chairman/Permanent secretary office: replacement of 2No.1Hp copper piped Samsung air conditioner with installation kits | 300,000.00 | 300,000.00 |
051702600101 | 32010608 | 70130 | 00060002160104 | 03101 | 50323105 | Maintenance /renovation of facilities: Provision of 2No. 32" LED Samsung Television for permanent secretary and chairman’s offices | 220,000.00 | 240,000.00 |
051702600101 | 32010602 | 70130 | 00060002160105 | 03101 | 50323105 | Board headquarters: provision/replacement of 50 No. office table | 1,300,000.00 | 1,100,000.00 |
051702600101 | 32010610 | 70130 | 00060002160107 | 03101 | 50323105 | Board headquarters: Replacement of 15No. 1HP coiled media mode window unit air conditioners | 1,200,000.00 | 1,125,000.00 |
051702600101 | 32020101 | 70130 | 00060002160108 | 03101 | 50323105 | Board headquarters: Provision and replacement of electrical fitting in offices | 400,000.00 | 348,000.00 |
051702600101 | 32010608 | 70130 | 00060002160109 | 03101 | 50323105 | Board headquarters: Provision/replacement of 12 No 16 LED Samsung televisions for board members and directors offices | 800,000.00 | 960,000.00 |
051702600101 | 32010602 | 70130 | 00060002160110 | 03101 | 50323109 | Local Education Offices: provision/ replacement of 100 Nos. office tables (4tables each zone for the 25 zonal office) | 2,200,000.00 | 2,200,000.00 |
051702600101 | 32010601 | 70130 | 00060002160111 | 03101 | 50323109 | Local Education Offices: Provision/replacement of 100 Nos. office chairs (4chairs per zone) for the 25 zonal offices | 800,000.00 | 600,000.00 |
051702600101 | 32020114 | 70130 | 00060002160112 | 03101 | 50323109 | Local Education Offices: Cement work for patching of cracked walls and floors | 980,000.00 | 890,000.00 |
051702600101 | 32010602 | 70130 | 00060002160113 | 03101 | 50323109 | School (1st phase): provision/replacement of 350 Nos. office tables | 5,000,000.00 | 5,500,000.00 |
051702600101 | 32010601 | 70130 | 00060002160114 | 03101 | 50323109 | School (1st phase): Provision/replacement of 350 Nos. office chairs | 1,500,000.00 | 1,500,000.00 |
051702600101 | 32010602 | 70130 | 00060002160115 | 03101 | 50323109 | School (1st phase): Provision/replacement of 1500 No 3 in-1 student desk | 8,000,000.00 | 10,000,000.00 |
051702600101 | 32010601 | 70920 | 00060002160116 | 03101 | 50323109 | Provision and replacement of 50 No. office wooden chairs. | 300,000.00 | 300,000.00 |
051702600101 | 32010400 | 70960 | 00130004410100 | 03101 | 50323109 | INVESTIGATION / MONITORING OF SECONDARY SCHOOLS | 64,500,000.00 | 39,000,000.00 |
051702600101 | 32010405 | 70960 | 00130004410102 | 03101 | 50323109 | Monitoring; Provision of 3 No. Toyota 4 wheel Shell Specification Hilux Vehicles for monitoring of each Senatorial District | 64,500,000.00 | 39,000,000.00 |
051702600101 | 32010500 | 70960 | 00110004590100 | 03101 | 50323109 | SCHOOLS DATA BANK | 5,000,000.00 | |
051702600101 | 32010501 | 70960 | 00110004590106 | 03101 | 50323109 | Purchase of 4No. Desktop Computer with Accessories | ||
051702600101 | 32010501 | 70960 | 00110004590107 | 03101 | 50323109 | Purchase of 3 No. Laptops | ||
051702600101 | 32010501 | 70130 | 00110004590108 | 03101 | 50323105 | Provision of system and computer accessories: 5 No. of HP computer system | 800,000.00 | |
051702600101 | 32010501 | 70130 | 00110004590109 | 03101 | 50323105 | Provision of system and computer accessories: 1No. printer set (HP2035) | 90,000.00 | |
051702600101 | 32010501 | 70130 | 00110004590110 | 03101 | 50323105 | Provision of system and computer accessories: Hybrid super strong 5KVA MPPT inverter with monocry stalline solar panel | 1,700,000.00 | |
051702600101 | 32010501 | 70130 | 00110004590111 | 03101 | 50323105 | Provision of system and computer accessories: 2No. Hp laptop computer | 360,000.00 | |
051702600101 | 32010501 | 70130 | 00110004590112 | 03101 | 50323105 | Provision of system and computer accessories: 1No. hpproliant ML 150 Gen9 core intel xoen server | 800,000.00 | |
051702600101 | 33010117 | 70130 | 00110004590113 | 03101 | 50323105 | Provision of system and computer accessories: Software program writing/installation | 1,250,000.00 | |
051702600101 | 32020100 | 70960 | 00050003810100 | 03101 | 50323109 | SCHOOLS SPORT PROGRAMME | 14,000,000.00 | 24,750,000.00 |
051702600101 | 32020106 | 70960 | 00050003810101 | 03101 | 50323105 | Organization of Inter Collegiate Sports/games of Sports equipment for schools | 10,000,000.00 | |
051702600101 | 32020106 | 70960 | 00050003810103 | 03101 | 50323105 | Award of prizes | 4,000,000.00 | |
051702600101 | 33010110 | 70130 | 00050003810104 | 03101 | 50323109 | Sports festivals: logistics for organization and supervision of sports/games in each of the 25 L.E.C for 6 days | 7,500,000.00 | |
051702600101 | 33010110 | 70130 | 00050003810105 | 03101 | 50323109 | Awards and prizes: trophies purchase of 100 trophies | 1,500,000.00 | |
051702600101 | 33010110 | 70130 | 00050003810106 | 03101 | 50323109 | Medals: purchase of 1,500 No medals | 3,000,000.00 | |
051702600101 | 33010113 | 70130 | 00050003810107 | 03101 | 50323109 | Certificates: printing of 1,500 copies of certificates | 750,000.00 | |
051702600101 | 33010109 | 70130 | 00050003810108 | 03101 | 50323109 | Seminar/refresher course for games teachers | 2,500,000.00 | |
051702600101 | 32020106 | 70130 | 00050003810109 | 03101 | 50323105 | Provision of sport equipment/facilities: 50 football nets and balls | 2,000,000.00 | |
051702600101 | 32020106 | 70130 | 00050003810110 | 03101 | 50323105 | Provision of sport equipment/facilities: 50 volleyball nets & balls | 600,000.00 | |
051702600101 | 32020106 | 70130 | 00050003810111 | 03101 | 50323105 | Provision of sport equipment/facilities: 50 handball nets & balls | 750,000.00 | |
051702600101 | 32020106 | 70130 | 00050003810112 | 03101 | 50323105 | Provision of sport equipment/facilities: 25 set of badminton racket, nets & shuttle cork | 750,000.00 | |
051702600101 | 32020106 | 70130 | 00050003810113 | 03101 | 50323105 | Provision of sport equipment/facilities: 50 set of relay race baton | 500,000.00 | |
051702600101 | 32020106 | 70130 | 00050003810114 | 03101 | 50323105 | Provision of sport equipment/facilities: 25 set of basket balls & net | 450,000.00 | |
051702600101 | 32020106 | 70130 | 00050003810115 | 03101 | 50323105 | Provision of sport equipment/facilities: 50 set of discus | 700,000.00 | |
051702600101 | 32020106 | 70130 | 00050003810116 | 03101 | 50323105 | Provision of sport equipment/facilities: 25 set of tables, bats and ball for table tennis | 3,750,000.00 | |
051702600101 | 32010600 | 70130 | 00060002690100 | 03101 | 50323109 | OTHER ACTIVITIES OF SSEB | 10,350,000.00 | 36,742,000.00 |
051702600101 | 32010601 | 70130 | 00060002690102 | 03101 | 50323109 | Procurement of Office Furniture / Equipment | ||
051702600101 | 32010305 | 70130 | 00060002690103 | 03101 | 50323109 | Purchase of 1 No. 150 KVA Generator | ||
051702600101 | 33010121 | 70920 | 00060002690104 | 03101 | 50323109 | Recruitment of teaching and non teaching staff | 5,000,000.00 | 21,000,000.00 |
051702600101 | 32010608 | 70920 | 00060002690105 | 03101 | 50323105 | Provision and installation of board public relation equipment: 1No. Panasonic NV–MD 10,000 HD video camera | 400,000.00 | 400,000.00 |
051702600101 | 32020501 | 70920 | 00060002690106 | 03101 | 50323105 | Provision and installation of board public relation equipment: 1No. i-7 CPU RAM 2TB Hard drive space computer | 300,000.00 | 700,000.00 |
051702600101 | 32010501 | 70920 | 00060002690107 | 03101 | 50323105 | Provision and installation of board public relation equipment: 1No. workstation (editing machine) Hp Z820-8 core xeon processor | 750,000.00 | 750,000.00 |
051702600101 | 32010521 | 70920 | 00060002690108 | 03101 | 50323105 | Provision and installation of board public relation equipment: A set of public address system (amplifier, speakers, A set of microphones, DVD) | 350,000.00 | 350,000.00 |
051702600101 | 32010508 | 70920 | 00060002690109 | 03101 | 50323105 | Provision and installation of board public relation equipment: EPSON projector/screen | 460,000.00 | 477,000.00 |
051702600101 | 32010502 | 70920 | 00060002690110 | 03101 | 50323105 | Provision and installation of board public relation equipment: 1No. (Hp2035) printer set | 90,000.00 | 90,000.00 |
051702600101 | 32010305 | 70920 | 00060002690111 | 03101 | 50323105 | Provision/ installation of No 150 KVA diesel generator for board headquarter | 3,000,000.00 | 3,000,000.00 |
051702600101 | 33010121 | 70920 | 00060002690112 | 03101 | 50323109 | Promotion interview for teaching and non teaching staff | 3,000,000.00 | |
051702600101 | 32020107 | 70920 | 00060002690113 | 03101 | 50323109 | School farm agricultural programme (pilot scheme): Provision of 9000 cocoa seedlings for 9 community schools in each senatorial district | 2,250,000.00 | |
051702600101 | 32020107 | 70920 | 00060002690114 | 03101 | 50323109 | School farm agricultural programme (pilot scheme): Soil testing to determine the soil texture for planting of the seedlings in the 9 schools | 270,000.00 | |
051702600101 | 32020107 | 70920 | 00060002690115 | 03101 | 50323109 | School farm agricultural programme (pilot scheme): Provision of 50 bags of fertilizer | 600,000.00 | |
051702600101 | 33010109 | 70920 | 00060002690116 | 03101 | 50323109 | School farm agricultural programme (pilot scheme): Training of agricultural teachers from the 9 schools 2 days | 640,000.00 | |
051702600101 | 33010110 | 70920 | 00060002690117 | 03101 | 50323105 | 2018 exhibition of products from school farm at state level: Renting of mini tent | 30,000.00 | |
051702600101 | 33010110 | 70920 | 00060002690118 | 03101 | 50323109 | 2018 exhibition of products from school farm at state level: Renting of chairs | 30,000.00 | |
051702600101 | 33010110 | 70920 | 00060002690119 | 03101 | 50323109 | 2018 exhibition of products from school farm at state level: Renting of tables | 5,000.00 | |
051702600101 | 33010110 | 70920 | 00060002690120 | 03101 | 50323109 | 2018 exhibition of products from school farm at state level: Logistics | 350,000.00 | |
051702600101 | 33010110 | 70920 | 00060002690121 | 03101 | 50323109 | 2018 exhibition of products from school farm at state level: prizes | 500,000.00 | |
051702600101 | 33010110 | 70920 | 00060002690122 | 03101 | 50323109 | 2018 public school debate/quiz competition: preliminary stage; all secondary schools paired up in 121 centres | 500,000.00 | |
051702600101 | 33010110 | 70920 | 00060002690123 | 03101 | 50323109 | 2018 public school debate/quiz competition: at the 25 LEC stage | 300,000.00 | |
051702600101 | 33010110 | 70920 | 00060002690124 | 03101 | 50323109 | 2018 public school debate/quiz competition: at state level: transportation for competitors/teachers | 200,000.00 | |
051702600101 | 33010110 | 70920 | 00060002690125 | 03101 | 50323109 | 2018 public school debate/quiz competition: prizes | 1,000,000.00 | |
051702600101 | 33010110 | 70920 | 00060002690126 | 03101 | 50323109 | 2018 public school debate/quiz competition: refreshment for dignitaries | 300,000.00 | |
051702600101 | 32010405 | 70960 | 00130002690102 | 03101 | 50323109 | Purchase of 1 No. Toyota Hilux Van | ||
051702600101 | 33010100 | 70130 | 00050009820100 | 03101 | 50323105 | SPORTS FESTIVALS: LOGISTICS FOR ORGANISATION AND SUPERVISION OF SPORTS/GAMES IN EACH OF THE 25L.E. FOR 6 DAYS | 10,500,000.00 | |
051702600101 | 33010100 | 70130 | 00050009820101 | 03101 | 50323105 | Awards and Prize: Trophies purchase of 100 trophies | 1,500,000.00 | |
051702600101 | 33010100 | 70130 | 00050009820102 | 03101 | 50323105 | Medals: Purchase of 1,500 No medals | 1,500,000.00 | |
051702600101 | 33010100 | 70130 | 00050009820103 | 03101 | 50323105 | Certificates: printing of 1500 copies of Certificates | 750,000.00 | |
051702600101 | 33010100 | 70130 | 00050009820104 | 03101 | 50323105 | Seminar/refresher course for games teachers | 1,000,000.00 | |
051702600101 | 33010100 | 70130 | 00050009820105 | 03101 | 50323105 | Provision of Sport equipment/facilities: 50 football nets and balls | 1,000,000.00 | |
051702600101 | 33010100 | 70130 | 00050009820106 | 03101 | 50323105 | Provision of sport equipments/facilities: 50 volleyball nets and balls | 600,000.00 | |
051702600101 | 33010100 | 70130 | 00050009820107 | 03101 | 50323105 | Provision of sport equipments/facilities: 50 handball nets and balls | 500,000.00 | |
051702600101 | 33010100 | 70130 | 00050009820108 | 03101 | 50323105 | Provision of sport equipments/facilities: 25 set of badminton racket, nets and shuttle cork | 650,000.00 | |
051702600101 | 33010100 | 70130 | 00050009820109 | 03101 | 50323105 | Provision of sport equipments/facilities: 50 set of relay race baton | 450,000.00 | |
051702600101 | 33010100 | 70130 | 00050009820110 | 03101 | 50323105 | Provision of sport equipments/facilities: 25 set of basket balls & net | 250,000.00 | |
051702600101 | 33010100 | 70130 | 00050009820111 | 03101 | 50323105 | Provision of sport equipments/facilities: 50 set of discus | 300,000.00 | |
051702600101 | 33010100 | 70130 | 00050009820112 | 03101 | 50323105 | Provision of sport equipments/facilities: 25 set of tables, bats and ball for table tennis | 2,000,000.00 | |
051702600101 | 33010100 | 70130 | 00050009830100 | 03101 | 50323105 | 2019 PUBLIC SCHOOL DEBATES/QUIZ COMPETITION | 2,750,000.00 | |
051702600101 | 33010100 | 70130 | 00050009830101 | 03101 | 50323105 | 2019 public school debate/quiz competition: preliminary stage; all secondary schools paired up in 121 centres | 700,000.00 | |
051702600101 | 33010100 | 70130 | 00050009830102 | 03101 | 50323105 | 2019 public school debates/quiz competition at the 25 LEC stage | 500,000.00 | |
051702600101 | 33010100 | 70130 | 00050009830103 | 03101 | 50323105 | 2019 public school debates/quiz competition at state level: transportation for competition/teachers | 350,000.00 | |
051702600101 | 33010100 | 70130 | 00050009830104 | 03101 | 50323105 | 2019 public school debate/quiz competition: prizes | 600,000.00 | |
051702600101 | 33010100 | 70130 | 00050009830105 | 03101 | 50323105 | 2019 public school debate/quiz competition: refreshment for dignitaries | 600,000.00 | |
051702600101 | 33010100 | 70130 | 00010009840100 | 03101 | 50323105 | SCHOOL FARM AGRICULTURAL PROGRAMME (PILOT SCHEME) | 4,675,000.00 | |
051702600101 | 33010100 | 70130 | 00010009840101 | 03101 | 50323105 | School farm agricultural programme (pilot scheme): provision of 9000 cocoa seedlings for 9 community schools in each senatorial district | 2,250,000.00 | |
051702600101 | 33010100 | 70130 | 00010009840102 | 03101 | 50323105 | School farm agricultural programme (pilot scheme): Soil testing to determine the soil texture for planting of the seedlings in the 9 schools | 270,000.00 | |
051702600101 | 33010100 | 70130 | 00010009840103 | 03101 | 50323105 | School farm agricultural programme (Pilot scheme): Provision of 50 bags of fertilizer | 600,000.00 | |
051702600101 | 33010100 | 70130 | 00010009840104 | 03101 | 50323105 | School farm agricultural programme (pilot scheme): Training of agricultural teachers from the 9 schools 2 days | 640,000.00 | |
051702600101 | 33010100 | 70130 | 00010009840105 | 03101 | 50323105 | 2019 exhibition of products from school farm at state level: Renting of mini tent | 30,000.00 | |
051702600101 | 33010100 | 70130 | 00010009840106 | 03101 | 50323105 | 2019 exhibition of products from school farm at state level: renting of chairs | 30,000.00 | |
051702600101 | 33010100 | 70130 | 00010009840107 | 03101 | 50323105 | 2019exhibition of products from farm at state level: Renting of tables | 5,000.00 | |
051702600101 | 33010100 | 70130 | 00010009840108 | 03101 | 50323105 | 2019 exhibition of products from school farm at state level: Logistics | 350,000.00 | |
051702600101 | 33010100 | 70130 | 00010009840109 | 03101 | 50323105 | 2019 exhibition of products from school farm at state level: prizes | 500,000.00 | |
051702600102 | OFFICE OF THE PERMANENT SECRETARY | 38,964,780.00 | 31,249,780.00 | |||||
PERSONNEL COST | 10,164,780.00 | 2,449,780.00 | ||||||
051702600102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 10,164,780.00 | 2,449,780.00 |
051702600102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 5,720,530.00 | 1,267,170.00 |
051702600102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 3,872,200.00 | 1,055,890.00 |
051702600102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 572,050.00 | 126,720.00 |
OVERHEAD COST | 28,800,000.00 | 28,800,000.00 | ||||||
051702600102 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 1,300,000.00 | 1,300,000.00 |
051702600102 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 1,300,000.00 | 1,300,000.00 |
051702600102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 4,600,000.00 | 4,600,000.00 |
051702600102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 4,600,000.00 | 4,600,000.00 |
051702600102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 5,800,000.00 | 5,800,000.00 |
051702600102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 4,700,000.00 | 4,700,000.00 |
