![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2019 SOCIAL AGENCY FOR ADULT AND NON FORMAL EDUCATION | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2019 | APPROVED PROVISION 2018 |
051706600100 | AGENCY FOR ADULT AND NON FORMAL EDUCATION | 80,642,660.00 | 83,340,180.00 | |||||
051706600100 | 12020638 | 00000 | 00000000000000 | 02101 | 50323109 | TOTAL REVENUE | 450,000.00 | 700,000.00 |
OFFICE OF THE DIRECTOR | 450,000.00 | 700,000.00 | ||||||
051706600101 | 12020400 | 00000 | 00000000000000 | 02101 | 50323109 | Fees | 350,000.00 | 500,000.00 |
051706600101 | 12020457 | 00000 | 00000000000000 | 02101 | 50323109 | Registration of Evening Continuing Education | 150,000.00 | 200,000.00 |
051706600101 | 12020457 | 00000 | 00000000000000 | 02101 | 50323109 | Renewal Fee of Continuing Education | 200,000.00 | 300,000.00 |
051706600101 | 12020448 | 00000 | 00000000000000 | 02101 | 50323109 | Development Fees for Adult Education Training Centres | ||
051706600101 | 12020600 | 00000 | 00000000000000 | 02101 | 50323109 | Sales - General | 100,000.00 | 200,000.00 |
051706600101 | 12020638 | 00000 | 00000000000000 | 02101 | 50323109 | Sales of Forms for Opening of Continuing Education Centres | 100,000.00 | 200,000.00 |
RECURRENT EXPENDITURE | 80,642,660.00 | 83,340,180.00 | ||||||
TOTAL OVERHEAD COST | 25,000,000.00 | 25,000,000.00 | ||||||
051706600101 | OFFICE OF THE DIRECTOR | 13,950,000.00 | 13,950,000.00 | |||||
OVERHEAD COST | 13,950,000.00 | 13,950,000.00 | ||||||
051706600101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 1,000,000.00 | 1,000,000.00 |
051706600101 | 22020201 | 70133 | 00002000000201 | 02101 | 50323109 | Electricity Charges | 700,000.00 | 700,000.00 |
051706600101 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 300,000.00 | 300,000.00 |
051706600101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 2,800,000.00 | 2,800,000.00 |
051706600101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 2,800,000.00 | 2,800,000.00 |
051706600101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 2,650,000.00 | 2,650,000.00 |
051706600101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 2,150,000.00 | 2,150,000.00 |
051706600101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 500,000.00 | 500,000.00 |
051706600101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 3,600,000.00 | 3,600,000.00 |
051706600101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 3,600,000.00 | 3,600,000.00 |
051706600101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 800,000.00 | 800,000.00 |
051706600101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 800,000.00 | 800,000.00 |
051706600101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 3,100,000.00 | 3,100,000.00 |
051706600101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 700,000.00 | 700,000.00 |
051706600101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 2,400,000.00 | 2,400,000.00 |
051706600102 | ADMINISTRATIVE DIRECTORATE | 19,842,780.00 | 21,408,700.00 | |||||
PERSONNEL COST | 19,842,780.00 | 21,408,700.00 | ||||||
051706600102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 19,842,780.00 | 21,408,700.00 |
051706600102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 6,800,700.00 | 7,617,250.00 |
051706600102 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 392,000.00 | 243,900.00 |
051706600102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 5,170,080.00 | 5,985,890.00 |
051706600102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 680,070.00 | 761,730.00 |
051706600102 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 2,500.00 | 2,500.00 |
051706600102 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 1,425,330.00 | 1,425,330.00 |
051706600102 | 21010026 | 70131 | 00003000010126 | 02101 | 50323109 | Corpers Allowance | 1,800,000.00 | 1,800,000.00 |
051706600102 | 21010028 | 70131 | 00003000010128 | 02101 | 50323109 | Chairman and Board Member | 2,910,600.00 | 2,910,600.00 |
051706600102 | 21010033 | 70131 | 00003000010133 | 02101 | 50323109 | Ex – Officio Allowance | 661,500.00 | 661,500.00 |
051706600103 | ACCOUNT AND FINANCE DIRECTORATE | 9,322,060.00 | 11,386,600.00 | |||||
PERSONNEL COST | 4,772,060.00 | 6,836,600.00 | ||||||
051706600103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 2,636,380.00 | 3,693,100.00 |
051706600103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,872,040.00 | 2,774,190.00 |
051706600103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 263,640.00 | 369,310.00 |
OVERHEAD COST | 4,550,000.00 | 4,550,000.00 | ||||||
051706600103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,200,000.00 | 1,200,000.00 |
051706600103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,200,000.00 | 1,200,000.00 |
051706600103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,400,000.00 | 1,400,000.00 |
051706600103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 1,400,000.00 | 1,400,000.00 |
051706600103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,600,000.00 | 1,600,000.00 |
051706600103 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 550,000.00 | 550,000.00 |
051706600103 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 350,000.00 | 350,000.00 |
051706600103 | 22020405 | 70133 | 00002000000405 | 02101 | 50323109 | Maintenance of Plants / Generators | 700,000.00 | 700,000.00 |
051706600103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 350,000.00 | 350,000.00 |
051706600103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 350,000.00 | 350,000.00 |
051706600106 | PLANNING RESEARCH AND STATISTIC DEPARTMENT | 11,307,530.00 | 5,750,280.00 | |||||
PERSONNEL COST | 9,107,530.00 | 3,550,280.00 | ||||||
051706600106 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 9,107,530.00 | 3,550,280.00 |
051706600106 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 4,766,740.00 | 1,887,350.00 |
051706600106 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 3,864,120.00 | 1,447,280.00 |
051706600106 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 476,670.00 | 188,740.00 |
OVERHEAD COST | 2,200,000.00 | 2,200,000.00 | ||||||
051706600106 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 850,000.00 | 850,000.00 |
051706600106 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 850,000.00 | 850,000.00 |
051706600106 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 650,000.00 | 650,000.00 |
051706600106 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 550,000.00 | 550,000.00 |
051706600106 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
051706600106 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 350,000.00 | 350,000.00 |
051706600106 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 150,000.00 | 150,000.00 |
051706600106 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 200,000.00 | 200,000.00 |
051706600106 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 350,000.00 | 350,000.00 |
051706600106 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 350,000.00 | 350,000.00 |
051706600107 | SCHOOL SERVICES DEPARTMENT | 26,220,290.00 | 30,844,600.00 | |||||
PERSONNEL COST | 21,920,290.00 | 26,544,600.00 | ||||||
051706600107 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 21,920,290.00 | 26,544,600.00 |
051706600107 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 10,841,290.00 | 12,731,720.00 |
051706600107 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 7,999,400.00 | 9,662,930.00 |
051706600107 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 1,084,130.00 | 1,273,170.00 |
051706600107 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 1,995,470.00 | 2,850,700.00 |
OVERHEAD COST | 4,300,000.00 | 4,300,000.00 | ||||||
051706600107 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 650,000.00 | 650,000.00 |
051706600107 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 650,000.00 | 650,000.00 |
051706600107 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 600,000.00 | 600,000.00 |
051706600107 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 600,000.00 | 600,000.00 |
051706600107 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,500,000.00 | 1,500,000.00 |
051706600107 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 900,000.00 | 900,000.00 |
051706600107 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 600,000.00 | 600,000.00 |
051706600107 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 1,200,000.00 | 1,200,000.00 |
051706600107 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 600,000.00 | 600,000.00 |
051706600107 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 600,000.00 | 600,000.00 |
051706600107 | 22021200 | 70133 | 00002000001200 | 02101 | 50323109 | SUBVENTION | 350,000.00 | 350,000.00 |
051706600107 | 22021201 | 70133 | 00002000001201 | 02101 | 50323109 | Subvention | 350,000.00 | 350,000.00 |
SUMMARY | ||||||||
Revenue | 450,000.00 | 700,000.00 | ||||||
Capital Receipts | ||||||||
TOTAL | 450,000.00 | 700,000.00 | ||||||
Personnel Cost | 55,642,660.00 | 58,340,180.00 | ||||||
Overhead Cost | 25,000,000.00 | 25,000,000.00 | ||||||
Consolidated Revenue Charges | 0.00 | 0.00 | ||||||
SUB-TOTAL | 80,642,660.00 | 83,340,180.00 | ||||||
Capital Expenditure | 0.00 | 0.00 | ||||||
TOTAL AGENCY FOR ADULT AND NON FORMAL EDUCATION | 80,642,660.00 | 83,340,180.00 | ||||||
Akwa Ibom State 2019 Approved Budget |