![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2019 SOCIAL MINISTRY OF LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2019 | APPROVED PROVISION 2018 |
055100100100 | MINISTRY OF LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS | 1,231,515,050.00 | 1,054,702,100.00 | |||||
055100100100 | 12020136 | 00000 | 00000000000000 | 02101 | 50323109 | TOTAL REVENUE | 6,200,000.00 | 6,200,000.00 |
OFFICE OF THE HONOURABLE COMMISSIONER | 5,000,000.00 | 5,000,000.00 | ||||||
055100100101 | 12020400 | 00000 | 00000000000000 | 02101 | 50323109 | Fees | 5,000,000.00 | 5,000,000.00 |
055100100102 | 12020465 | 00000 | 00000000000000 | 02101 | 50323109 | Rating Valuation Fees | 5,000,000.00 | |
055100100102 | 12020100 | 00000 | 00000000000000 | 02101 | 50323109 | Licenses - General | 1,200,000.00 | 1,200,000.00 |
055100100102 | 12020135 | 00000 | 00000000000000 | 02101 | 50323109 | Licencing of Place of Worship | 800,000.00 | 800,000.00 |
055100100102 | 12020136 | 00000 | 00000000000000 | 02101 | 50323109 | Renewal of Licence of Registered Place of Worship | 400,000.00 | 400,000.00 |
RECURRENT EXPENDITURE | 257,515,050.00 | 245,702,100.00 | ||||||
PERSONNEL COST | 144,745,050.00 | 132,932,100.00 | ||||||
055100100101 | OFFICE OF THE HONOURABLE COMMISSIONER | 1,000,952,380.00 | 840,134,880.00 | |||||
PERSONNEL COST | 4,932,380.00 | 9,114,880.00 | ||||||
055100100101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 4,932,380.00 | 9,114,880.00 |
055100100101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 2,537,100.00 | 5,341,570.00 |
055100100101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 92,140.00 | 116,430.00 |
055100100101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 2,003,160.00 | 3,076,450.00 |
055100100101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 253,710.00 | 534,160.00 |
055100100101 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 2,500.00 | 2,500.00 |
055100100101 | 21010011 | 70131 | 00003000010111 | 02101 | 50323109 | Responsibility Allowance | 43,770.00 | 43,770.00 |
OVERHEAD COST | 22,020,000.00 | 22,020,000.00 | ||||||
055100100101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 6,000,000.00 | 6,000,000.00 |
055100100101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 6,000,000.00 | 6,000,000.00 |
055100100101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 3,800,000.00 | 3,800,000.00 |
055100100101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 3,500,000.00 | 3,500,000.00 |
055100100101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 300,000.00 | 300,000.00 |
055100100101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 8,500,000.00 | 8,500,000.00 |
055100100101 | 22020402 | 70133 | 00002000000402 | 02101 | 50323109 | Maintenance of Office Furniture | 3,500,000.00 | 3,500,000.00 |
055100100101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 5,000,000.00 | 5,000,000.00 |
055100100101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 1,300,000.00 | 1,300,000.00 |
055100100101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 1,300,000.00 | 1,300,000.00 |
055100100101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 1,500,000.00 | 1,500,000.00 |
055100100101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 500,000.00 | 500,000.00 |
055100100101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 1,000,000.00 | 1,000,000.00 |
055100100101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 520,000.00 | 520,000.00 |
055100100101 | 22020606 | 70133 | 00002000000606 | 02101 | 50323109 | Internal Audit Expenses | 300,000.00 | 300,000.00 |
055100100101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 220,000.00 | 220,000.00 |
055100100101 | 22020800 | 70133 | 00002000000800 | 02101 | 50323109 | FUEL AND LUBRICANT - GENERAL | 400,000.00 | 400,000.00 |
055100100101 | 22020805 | 70133 | 00002000000805 | 02101 | 50323109 | Sea Boat Fuel Cost | 400,000.00 | 400,000.00 |
CAPITAL EXPENDITURE | 974,000,000.00 | 809,000,000.00 | ||||||
055100100101 | 32010600 | 70610 | 00060004160100 | 03101 | 50323109 | TRADITIONAL RULERS COUNCIL CHAMBERS/FURNISHING OF TRADITIONAL RULERS PALACES | 256,900,000.00 | 745,300,000.00 |
055100100101 | 32010601 | 70610 | 00060004160103 | 03101 | 50323109 | Furnishing of Palace for newly recognized Paramount Rulers | 20,000,000.00 | 60,000,000.00 |
055100100101 | 32020206 | 70130 | 00060004160104 | 03101 | 50323109 | Security for Royal Fathers | 61,000,000.00 | 62,000,000.00 |
055100100101 | 33010109 | 70130 | 00060004160105 | 03101 | 50323109 | Capacity Building, Workshops and Conferences for Royal Fathers | 30,900,000.00 | 8,300,000.00 |
055100100101 | 33010121 | 70130 | 00060004160106 | 03101 | 50323109 | Customary rites for Paramount Rulers | 50,000,000.00 | 80,000,000.00 |
055100100101 | 32010101 | 70610 | 00060004160108 | 03101 | 50323109 | Welfare Packages for Paramount Rulers serving up to Four years | 60,000,000.00 | 500,000,000.00 |
055100100101 | 33010121 | 70130 | 00060004160109 | 03101 | 50323109 | Inauguration of newly recognized Paramount Rulers | 35,000,000.00 | 35,000,000.00 |
055100100101 | 32020100 | 70130 | 00060003690100 | 03101 | 50323108 | RENOVATION/EXPANSION OF OFFICE COMPLEX AT THE MINISTRY OF LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS | 65,000,000.00 | |
055100100101 | 32020100 | 70130 | 00060003690105 | 03101 | 50323108 | Renovation of State TRC Chambers/Extension Offices | 30,000,000.00 | |
055100100101 | 32020600 | 70130 | 00060003690106 | 03101 | 50323108 | Replacement of fixtures and fittings/seats | 20,000,000.00 | |
055100100101 | 32010200 | 70130 | 00060003690107 | 03101 | 50323108 | Plumbing Works | 5,000,000.00 | |
055100100101 | 32010600 | 70130 | 00060003690108 | 03101 | 50323108 | Gatehouses/Toilet facilities | 10,000,000.00 | |
055100100101 | 33010100 | 70133 | 00050000610100 | 03101 | 50323109 | CAPACITY BUILDING/TRAINING | 30,000,000.00 | 10,000,000.00 |
055100100101 | 33010109 | 70133 | 00050000610117 | 03101 | 50323109 | Provision for Workshops, Seminars & Conferences for Staff and Management | 10,000,000.00 | 5,000,000.00 |
055100100101 | 33010109 | 70133 | 00050000610118 | 03101 | 50323109 | Local/Overseas training for staff | 20,000,000.00 | 5,000,000.00 |
055100100101 | 33010100 | 70330 | 00130003220100 | 03101 | 50323109 | PROVISION OF STATUTORY SERVICES | 4,000,000.00 | 3,000,000.00 |
055100100101 | 33010113 | 70330 | 00130003220101 | 03101 | 50323109 | Publication of 1,000 copies of Traditional Rulers’ Year book | 2,000,000.00 | 1,500,000.00 |
055100100101 | 33010113 | 70330 | 00130003220102 | 03101 | 50323109 | Printing of Local Government and Chieftaincy Laws | 2,000,000.00 | 1,500,000.00 |
055100100101 | 33010100 | 70133 | 00130000470100 | 03101 | 50323109 | ANNUAL SURVEY OF LOCAL GOVT. FINANCE AND STATISTICS | 17,000,000.00 | 5,000,000.00 |
055100100101 | 33010113 | 70133 | 00130000470102 | 03101 | 50323109 | Collecting, Collation, analyzing, printing of Local Govt. Finance statistics for CBN and other users. | 5,000,000.00 | 5,000,000.00 |
055100100101 | 31060200 | 70130 | 00130000470104 | 03101 | 50323108 | Administrative Statistics for Local Government | 12,000,000.00 | |
055100100101 | 32010400 | 70111 | 00130003490100 | 03101 | 50323109 | PURCHASE OF VEHICLE | 40,000,000.00 | |
055100100101 | 32010405 | 70111 | 00130003490101 | 03101 | 50323109 | Purchase of 2No. utility vehicles (Hilux) | 40,000,000.00 | |
055100100101 | 33010100 | 70111 | 00130002330100 | 03101 | 50323109 | MONITORING OF LOCAL GOVERNMENT ACTIVITIES IN 31 L.G.AS OF THE STATE | 70,000,000.00 | 25,000,000.00 |
055100100101 | 33010111 | 70111 | 00130002330101 | 03101 | 50323109 | Monthly on-the-spot assessment/monitoring of LGA activities | 20,000,000.00 | 8,000,000.00 |
055100100101 | 33010111 | 70111 | 00130002330102 | 03101 | 50323109 | Monitoring & Evaluation of LGAs Capital Projects | 21,000,000.00 | 5,000,000.00 |
055100100101 | 33010111 | 70130 | 00130002330103 | 03101 | 50323109 | Carrying out of Reconnaissance survey of all 31 No. L.G.As for purpose of establishing Tenement Rate base | 8,000,000.00 | 8,000,000.00 |
055100100101 | 33010110 | 70130 | 00130002330104 | 03101 | 50323109 | 31 No. Revenue Committee meetings for vetting and adoption of valuation list | 21,000,000.00 | 4,000,000.00 |
055100100101 | 33010100 | 70133 | 00050002770100 | 03101 | 50323109 | OTHER ACTIVITIES OF THE MINISTRY OF LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS | 169,100,000.00 | 20,700,000.00 |
055100100101 | 33010113 | 70133 | 00050002770105 | 03101 | 50323109 | Library Development | 4,000,000.00 | 3,000,000.00 |
055100100101 | 33010114 | 70130 | 00050002770107 | 03101 | 50323109 | Sensitization for Registration and Renewal of Churches and other faith based Organisation in the State | 1,800,000.00 | 4,000,000.00 |
055100100101 | 32010601 | 70130 | 00050002770108 | 03101 | 50323109 | Furnishing of Offices in Ministry of Local Govt. and Chieftaincy Affairs | 2,000,000.00 | 12,000,000.00 |
055100100101 | 32010615 | 70130 | 00050002770110 | 03101 | 50323109 | Production of Metal Seal Stamp for Traditional Rulers (31 Paramount Rulers, 116 clans and 2,273 Villages) | 81,000,000.00 | 1,500,000.00 |
055100100101 | 33010100 | 70130 | 00050002770111 | 03101 | 50323108 | Fumigation of 31 TRC Palaces and Ministry of Local Government & Chieftaincy Affairs | 80,000,000.00 | |
055100100101 | 32010512 | 70320 | 00110002770106 | 03101 | 50323109 | Purchase/Installation of Fire Extinguishers | 300,000.00 | 200,000.00 |
055100100101 | 32020100 | 70610 | 00060005840100 | 03101 | 50323109 | MAINTENANCE OF OFFICE COMPLEX AT THE MINISTRY OF LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS | 10,000,000.00 | |
055100100101 | 32020101 | 70610 | 00060005840104 | 03101 | 50323109 | Painting | 10,000,000.00 | |
055100100101 | 32010100 | 70130 | 00060009670100 | 03101 | 50323108 | CONSTRUCTION OF A BEFITTING STATE TRC CHAMBERS | 100,000,000.00 | |
055100100101 | 32010100 | 70130 | 00060009670101 | 03101 | 50323108 | Documentation/Preliminary (site clearing, soil test & survey) | 25,000,000.00 | |
055100100101 | 32010100 | 70130 | 00060009670102 | 03101 | 50323108 | Design of building | 25,000,000.00 | |
055100100101 | 32010100 | 70130 | 00060009670103 | 03101 | 50323108 | Ground work/site preparation | 50,000,000.00 | |
055100100101 | 33010100 | 70130 | 00060009680100 | 03101 | 50323108 | SENSITIZATION OF LOCAL COMMUNITIES ON GOVERNMENT PROGRAMMES AND PROJECT | 62,000,000.00 | |
055100100101 | 33010100 | 70130 | 00060009680101 | 03101 | 50323108 | Creating awareness on Government programmes and projects | 62,000,000.00 | |
055100100101 | 33010100 | 70130 | 00060009700100 | 03101 | 50323108 | FACILITATION OF THE DEVELOPMENT OF STANDARD IPSAS BUDGET/ACCOUNTING COMPLAINT SOFTWARE FOR USE BY LOCAL GOVERNMENT | 150,000,000.00 | |
055100100101 | 33010100 | 70130 | 00060009700103 | 03101 | 50323108 | Cost for software estimate for the 31 Local Government in Akwa Ibom State | 77,500,000.00 | |
055100100101 | 33010100 | 70130 | 00060009700104 | 03101 | 50323108 | Total cost for design, traning and production of IPSAS Chart of Account for the 31 Local Government in Akwa Ibom State | 72,500,000.00 | |
055100100102 | PERMANENT SECRETARY | 22,008,770.00 | 21,691,890.00 | |||||
PERSONNEL COST | 4,118,770.00 | 3,801,890.00 | ||||||
055100100102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 4,118,770.00 | 3,801,890.00 |
055100100102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 2,224,740.00 | 2,026,400.00 |
055100100102 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 57,780.00 | 71,300.00 |
055100100102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,613,780.00 | 1,499,050.00 |
055100100102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 222,470.00 | 202,640.00 |
OVERHEAD COST | 17,890,000.00 | 17,890,000.00 | ||||||
055100100102 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 1,000,000.00 | 1,000,000.00 |
055100100102 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 1,000,000.00 | 1,000,000.00 |
055100100102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 3,000,000.00 | 3,000,000.00 |
055100100102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 3,000,000.00 | 3,000,000.00 |
055100100102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 3,070,000.00 | 3,070,000.00 |
055100100102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 2,800,000.00 | 2,800,000.00 |
055100100102 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 270,000.00 | 270,000.00 |
055100100102 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 9,300,000.00 | 9,300,000.00 |
055100100102 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 4,200,000.00 | 4,200,000.00 |
055100100102 | 22020402 | 70133 | 00002000000402 | 02101 | 50323109 | Maintenance of Office Furniture | 1,700,000.00 | 1,700,000.00 |
055100100102 | 22020405 | 70133 | 00002000000405 | 02101 | 50323109 | Maintenance of Plants / Generators | 3,400,000.00 | 3,400,000.00 |
055100100102 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 870,000.00 | 870,000.00 |
055100100102 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 870,000.00 | 870,000.00 |
055100100102 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 650,000.00 | 650,000.00 |
055100100102 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 650,000.00 | 650,000.00 |
055100100103 | ADMIN. DIRECTORATE | 40,476,530.00 | 40,148,130.00 | |||||
PERSONNEL COST | 37,376,530.00 | 37,048,130.00 | ||||||
055100100103 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 37,376,530.00 | 37,048,130.00 |
055100100103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 16,431,420.00 | 15,778,020.00 |
055100100103 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 122,110.00 | 285,070.00 |
055100100103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 13,174,860.00 | 13,114,640.00 |
055100100103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 1,643,140.00 | 1,577,800.00 |
055100100103 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 5,000.00 | 7,500.00 |
055100100103 | 21010026 | 70131 | 00003000010126 | 02101 | 50323109 | Corpers Allowance | 6,000,000.00 | 6,000,000.00 |
OVERHEAD COST | 3,100,000.00 | 3,100,000.00 | ||||||
055100100103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 600,000.00 | 600,000.00 |
055100100103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 600,000.00 | 600,000.00 |
055100100103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 700,000.00 | 700,000.00 |
055100100103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 650,000.00 | 650,000.00 |
055100100103 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 50,000.00 | 50,000.00 |
055100100103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,450,000.00 | 1,450,000.00 |
055100100103 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 900,000.00 | 900,000.00 |
055100100103 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 550,000.00 | 550,000.00 |
055100100103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 350,000.00 | 350,000.00 |
055100100103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 350,000.00 | 350,000.00 |
055100100104 | ACCOUNT DIRECTORATE | 18,108,520.00 | 12,121,260.00 | |||||
PERSONNEL COST | 15,378,520.00 | 9,391,260.00 | ||||||
055100100104 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 15,378,520.00 | 9,391,260.00 |
055100100104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 7,089,310.00 | 5,756,760.00 |
055100100104 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 76,290.00 | 43,940.00 |
055100100104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 6,078,660.00 | 1,589,380.00 |
055100100104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 708,930.00 | 575,680.00 |
055100100104 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 1,425,330.00 | 1,425,500.00 |
OVERHEAD COST | 2,730,000.00 | 2,730,000.00 | ||||||
055100100104 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 550,000.00 | 550,000.00 |
055100100104 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 550,000.00 | 550,000.00 |
055100100104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 550,000.00 | 550,000.00 |
055100100104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 550,000.00 | 550,000.00 |
055100100104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 80,000.00 | 80,000.00 |
055100100104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 80,000.00 | 80,000.00 |
055100100104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,300,000.00 | 1,300,000.00 |
055100100104 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 850,000.00 | 850,000.00 |
055100100104 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 450,000.00 | 450,000.00 |
055100100104 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 250,000.00 | 250,000.00 |
055100100104 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 250,000.00 | 250,000.00 |
055100100105 | CHIEFTAINCY AFFAIRS DIRECTORATE | 43,742,330.00 | 47,730,360.00 | |||||
PERSONNEL COST | 6,292,330.00 | 10,280,360.00 | ||||||
055100100105 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 6,292,330.00 | 10,280,360.00 |
055100100105 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 3,230,300.00 | 4,914,890.00 |
055100100105 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 21,840.00 | |
055100100105 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,861,960.00 | 4,018,680.00 |
055100100105 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 323,030.00 | 491,490.00 |
055100100105 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 855,200.00 | 855,300.00 |
OVERHEAD COST | 37,450,000.00 | 37,450,000.00 | ||||||
055100100105 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,200,000.00 | 1,200,000.00 |
055100100105 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,200,000.00 | 1,200,000.00 |
055100100105 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,200,000.00 | 1,200,000.00 |
055100100105 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 1,200,000.00 | 1,200,000.00 |
055100100105 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 2,600,000.00 | 2,600,000.00 |
055100100105 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 2,000,000.00 | 2,000,000.00 |
055100100105 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 600,000.00 | 600,000.00 |
055100100105 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 32,450,000.00 | 32,450,000.00 |
055100100105 | 22021007 | 70133 | 00002000001007 | 02101 | 50323109 | Welfare Packages | 12,000,000.00 | 12,000,000.00 |
055100100105 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 20,450,000.00 | 20,450,000.00 |
055100100106 | LOCAL GOVERNMENT AFFAIRS DIRECTORATE | 11,164,700.00 | 7,281,890.00 | |||||
PERSONNEL COST | 8,704,700.00 | 4,821,890.00 | ||||||
055100100106 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 8,704,700.00 | 4,821,890.00 |
055100100106 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 4,435,050.00 | 2,511,670.00 |
055100100106 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 3,695,110.00 | 2,036,980.00 |
055100100106 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 574,540.00 | 251,170.00 |
OVERHEAD COST | 2,460,000.00 | 2,460,000.00 | ||||||
055100100106 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 470,000.00 | 470,000.00 |
055100100106 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 470,000.00 | 470,000.00 |
055100100106 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 570,000.00 | 570,000.00 |
055100100106 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 470,000.00 | 470,000.00 |
055100100106 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
055100100106 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,000,000.00 | 1,000,000.00 |
055100100106 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 580,000.00 | 580,000.00 |
055100100106 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 420,000.00 | 420,000.00 |
055100100106 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 420,000.00 | 420,000.00 |
055100100106 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 420,000.00 | 420,000.00 |
055100100107 | PLANNING, RESEARCH AND STATISTICS DIRECTORATE | 6,136,030.00 | 6,315,170.00 | |||||
PERSONNEL COST | 3,876,030.00 | 4,055,170.00 | ||||||
055100100107 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 3,876,030.00 | 4,055,170.00 |
055100100107 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 2,001,180.00 | 2,081,270.00 |
055100100107 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 23,110.00 | |
055100100107 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,651,620.00 | 1,765,770.00 |
055100100107 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 200,120.00 | 208,130.00 |
OVERHEAD COST | 2,260,000.00 | 2,260,000.00 | ||||||
055100100107 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 420,000.00 | 420,000.00 |
055100100107 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 420,000.00 | 420,000.00 |
055100100107 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 640,000.00 | 640,000.00 |
055100100107 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationery / Computer Consumables | 570,000.00 | 570,000.00 |
055100100107 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 70,000.00 | 70,000.00 |
055100100107 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 950,000.00 | 950,000.00 |
055100100107 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transport Equipment | 550,000.00 | 550,000.00 |
055100100107 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 400,000.00 | 400,000.00 |
055100100107 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 250,000.00 | 250,000.00 |
055100100107 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 250,000.00 | 250,000.00 |
055100100108 | RATING AND VALUATION DIRECTORATE | 5,736,260.00 | 5,522,070.00 | |||||
