Details | Recurrent Revenue | Capital Receipts | Total Inflow | Personnel Cost | Overhead Cost | Statutory | Total Recurrent Expenditure | Capital Expenditure | Total Budget |
Administration | 1,467,700,000.00 | 0.00 | 1,467,700,000.00 | 5,815,797,060.00 | 16,291,180,000.00 | 2,978,358,550.00 | 25,085,335,610.00 | 102,023,349,150.00 | 127,108,684,760.00 |
Economic | 370,682,262,000.00 | 277,227,077,160.00 | 647,909,339,160.00 | 11,596,410,260.00 | 19,031,950,000.00 | 123,800,000,000.00 | 154,428,360,260.00 | 284,215,829,290.00 | 438,644,189,550.00 |
Law and Justice | 619,620,000.00 | 0.00 | 619,620,000.00 | 3,533,423,140.00 | 1,392,250,000.00 | 907,981,180.00 | 5,833,654,320.00 | 10,049,000,000.00 | 15,882,654,320.00 |
Regional | 19,070,000.00 | 0.00 | 19,070,000.00 | 291,533,980.00 | 513,630,000.00 | 0.00 | 805,163,980.00 | 1,963,000,000.00 | 2,768,163,980.00 |
Social | 1,969,031,600.00 | 21,000,000,000.00 | 22,969,031,600.00 | 33,859,460,150.00 | 5,069,990,000.00 | 0.00 | 38,929,450,150.00 | 49,651,618,000.00 | 88,581,068,150.00 |
Total Outflow | 374,757,683,600.00 | 298,227,077,160.00 | 672,984,760,760.00 | 55,096,624,590.00 | 42,299,000,000.00 | 127,686,339,730.00 | 225,081,964,320.00 | 447,902,796,440.00 | 672,984,760,760.00 |
Total Inflow | 672,984,760,760.00 | ||||||||
Surplus/Deficit | |||||||||
Akwa Ibom State 2019 Budget |